BLOCK - ANANDPUR SAHIB Back to BPL Page
Sr. No. Family Id No. Average Monthly Income Social Group Name Of Head Total Score Village Name
1 10387 0 0   0  
2 10835 1 2 CHARNA 15 AGAMPUR
3 1927 0 0   0 Aghampur
4 1912 1 3 Rachana devi 10 Aghampur
5 1913 1 3 Shanti Devi 11 Aghampur
6 1921 1 4 Bhushan Ccchand 12 Aghampur
7 1911 1 3 Ram Ji Das 12 Aghampur
8 1926 1 3 Harbhilas 13 Aghampur
9 1910 1 4 Ram Singh 14 Aghampur
10 1906 1 3 Prem Singh 14 Aghampur
11 1907 2 4 Shashi Pal 14 Aghampur
12 1919 1 3 Bhola Singh 14 Aghampur
13 1914 1 3 Tarsam lal 14 Aghampur
14 1908   4 Harnam singh 14 Aghampur
15 1915 1 3 Banta Ram 14 Aghampur
16 1925 1 4 Rachna Devi 14 Aghampur
17 1922 5 4 Ram Singh 15 Aghampur
18 1924 5   Harmesh Chand 15 Aghampur
19 1923 3 3 Gurmeet Singh 15 Aghampur
20 11001 0 0   0 AJOULI
21 11148 4 2 SAVRAN SINGH 8 AJOULI
22 11019 3 2 RAM DASS 9 AJOULI
23 11026 3 3 HARDEV SINGH 9 AJOULI
24 11028 3 3 RAKHA RAM 9 AJOULI
25 11036 2 3 UMKAR DEV 9 AJOULI
26 11043 3 3 NASEEB CHNAD 9 AJOULI
27 11153 4 3 VIKRAM CHAND 10 AJOULI
28 11161 4 3 KESHRO DEVI 10 AJOULI
29 11006 1 3 NEELAM KUAR 10 AJOULI
30 11104 4 3 NARINDER KUMAR 11 AJOULI
31 11139 4 3 JOGINDER SINGH 11 AJOULI
32 11140 4 2 PIYARE LAL 11 AJOULI
33 11059 3 3 RAM KISHAN 11 AJOULI
34 11167 4 3 BAKHTAVER SINGH 11 AJOULI
35 11010 1 2 ESHRU RAM 11 AJOULI
36 11156 4 3 SUKHDEV SINGH 11 AJOULI
37 11034 2 3 AMAR CHNAD 11 AJOULI
38 11029 3 3 SHAM SUNDER 12 AJOULI
39 11004 1 3 HANS RAJ 12 AJOULI
40 11067 3 2 PREM CHAND 12 AJOULI
41 11058 3 3 PREM CHAND 12 AJOULI
42 11072 3 3 GIYAN CHNAD 12 AJOULI
43 11146 4 3 JANAK RAJ 12 AJOULI
44 11147 4 3 HUSAN CHAND 12 AJOULI
45 11155 4 3 RAMESH CHAND 12 AJOULI
46 11160 4 3 DEVKI DEVI 12 AJOULI
47 11076 3 3 BIKRAM SINGH 13 AJOULI
48 11071 3 3 GULJARI 13 AJOULI
49 11075 4 3 SURINDER KUMAR 13 AJOULI
50 11018 2 3 BRAMHA NAND 13 AJOULI
51 11159 4 3 BALASH CHAND 13 AJOULI
52 11130 4 3 MILKHI RAM 13 AJOULI
53 11037 3 3 TARLOCHAN KUAR 13 AJOULI
54 11129 4 3 JAGTAR SINGH 13 AJOULI
55 11131 4 3 JIT RAM 13 AJOULI
56 11135 4 3 RAMESH CHAND 13 AJOULI
57 11030 3 3 GURBACHN SINGH 13 AJOULI
58 11035 2 3 SAKUNTLA DEVI 13 AJOULI
59 11047 3 3 RAM NAIK 13 AJOULI
60 11100 4 3 GUMIT CHAND 13 AJOULI
61 11164 4 3 DESH RAJ 13 AJOULI
62 11007 1 3 TARLOK SINGH 13 AJOULI
63 11188 5 3 MOHINDER PAL 13 AJOULI
64 11002 1 3 KAMLA DEVI 13 AJOULI
65 11008 1 3 RAM SINGH 14 AJOULI
66 11003 1 3 GURBHAN KUAR 14 AJOULI
67 11046 3 3 JEET RAM 14 AJOULI
68 11323 5 3 OM CHAND 14 AJOULI
69 11051 3 3 ASHOK KUMAR 14 AJOULI
70 11091 4 3 GURMAIL CHAND 14 AJOULI
71 11096 4 3 RAMESH  CHAND 14 AJOULI
72 11085 4 3 DARSHAN SINGH 14 AJOULI
73 11052 3 3 RAM SARUP 14 AJOULI
74 11064 3 3 CHHOTU RAM 14 AJOULI
75 11098 4 3 SURINDER KUMAR 14 AJOULI
76 11009 1 3 KARAM CHAND 14 AJOULI
77 11305 5 3 RAM NATH 14 AJOULI
78 11315 5 3 MANGAT RAM 14 AJOULI
79 11011 1 3 DARSHANA DEVI 14 AJOULI
80 11174 4 3 CHANAN RAM 14 AJOULI
81 11082 4 3 BHAGBHAN DASS 14 AJOULI
82 11016 2 3 JEET RAM 14 AJOULI
83 11165 4 3 AVTAR SINGH 14 AJOULI
84 11123 4 2 DHANO DEVI 14 AJOULI
85 11127 4 3 MUKTIYAR CHAND 14 AJOULI
86 11080 4 3 SAKUNTLA DEVI 14 AJOULI
87 11044 3 3 RATAN CHNAD 14 AJOULI
88 11206 4 3 JULPHI RAM 14 AJOULI
89 11178 5 2 RAMESH CHAND 14 AJOULI
90 11386 5 3 HARBHAJAN SINGH 14 AJOULI
91 11079 4 3 CHAMAN LAL 15 AJOULI
92 11024 3 3 BOSHNI DEVI 15 AJOULI
93 11012 2 3 HUKUM CHAND 15 AJOULI
94 11083 4 3 BIDIYA DEVI 15 AJOULI
95 11005 1 3 PREM CHAND 15 AJOULI
96 11013 2 3 PARKASHO DEVI 15 AJOULI
97 11066 3 2 RAM JI DASS 15 AJOULI
98 11031 3 3 GUR BHACHAN SINGH 15 AJOULI
99 11134 4 3 BIHARI LAL 15 AJOULI
100 11122 4 2 CHANAN SINGH 15 AJOULI
101 11177 5 2 AMAR DASS 15 AJOULI
102 11277 5 2 NANAK CHAND 15 AJOULI
103 11176 5 2 RAM KISHAN 15 AJOULI
104 11217 5 3 KEVAL RAM 15 AJOULI
105 11214 5 3 HUKAM CHAND 15 AJOULI
106 11216 5 3 KARM CHAND 15 AJOULI
107 11384 5 3 JOGINDER SINGH 15 AJOULI
108 4783 3 1 SAWRAN KUAR 15 ALGARHA
109 16390 2 2 JOGINDER SINGH 15 BACHOLI
110 20324 1 2 CHINT RAM 8 BADEL UPERLA
111 8227 3 3 KEWAL CHAND 15 BAINSPUR
112 8241 1 3 MELA RAM 15 BAINSPUR
113 17471 5   GURDEV SINGH 7 BALA  RAMGARH
114 17423 4 4 SURINDER SINGH 7 BALA  RAMGARH
115 17424 4 4 BRAMA NAND 11 BALA  RAMGARH
116 17501 5 4 MANDEEP SINGH 12 BALA  RAMGARH
117 17430 4 4 VIYACA DEVI 12 BALA  RAMGARH
118 17458 1 2 SANTO 13 BALA  RAMGARH
119 17427 4 4 BALBEER SINGH 15 BALA  RAMGARH
120 7277   4 SURJIT KAUR 12 BALOLI
121 7263 3 4 FATTA SINGH 13 BALOLI
122 7163 2 2 DARSHAN SINGH 14 BALOLI
123 7254 4 4 SHADI RAM 15 BALOLI
124 7249 3 4 ANTO DEVI 15 BALOLI
125 7164 2 2 RATTAN SINGH 15 BALOLI
126 7182 2 2 BACHNA RAM 15 BALOLI
127 7193 2 2 HAKMI DEVI 15 BALOLI
128 7166 2 2 HAKAM SINGH 15 BALOLI
129 4947 0 0   0 BANDLEHRI
130 4841 1 4 SANT RAM 4 BANDLEHRI
131 4851 1 3 RATNI DEVI 4 BANDLEHRI
132 4848 1 2 BHOLA DEVI 4 BANDLEHRI
133 4862 2 3 RAMPAL 5 BANDLEHRI
134 4844 1 4 RAJIYA 6 BANDLEHRI
135 4868 2 2 SITA RAM 6 BANDLEHRI
136 4906 3 2 JAGDEV SINGH 6 BANDLEHRI
137 4850 1 2 BATANA RAM 7 BANDLEHRI
138 4846 1 3 DHUMAN LAL 7 BANDLEHRI
139 4861 2 3 KASHMIR SINGH 7 BANDLEHRI
140 4911 3 2 HARDEV 7 BANDLEHRI
141 4889 3 2 DARSHAN LAL 7 BANDLEHRI
142 4842 1 2 RAMLOK 7 BANDLEHRI
143 4910 3 2 SUKH DEV 8 BANDLEHRI
144 4871 3 4 SAKUNTLA DEVI 8 BANDLEHRI
145 4843 1 2 MANGAL SINGH 8 BANDLEHRI
146 4840 1 4 MOHINDER SINGH 9 BANDLEHRI
147 4905 3 3 BAHDUR 9 BANDLEHRI
148 4859 2 2 CHINT RAM 10 BANDLEHRI
149 4864 2 3 PRITAM CHNAD 10 BANDLEHRI
150 4863 2 2 BALDEV SINGH 10 BANDLEHRI
151 4866 2 2 JAGDISH RAM 10 BANDLEHRI
152 4888 3 2 AVTAR SINGH 10 BANDLEHRI
153 4857 2 2 BAJAN SINGH 10 BANDLEHRI
154 4867 2 3 SUBASH CHANDER 10 BANDLEHRI
155 4883 3 2 GURJAR SINGH 11 BANDLEHRI
156 4849 1 2 RACHNA DEVI 11 BANDLEHRI
157 4907 3 2 RAM KISHAN 11 BANDLEHRI
158 4847 1 3 BALDEV 11 BANDLEHRI
159 4855 2 3 GIRDHRI LAL 11 BANDLEHRI
160 4887 3 2 SANTOSH SINGH 11 BANDLEHRI
161 4856 2 4 KAKA RAM 11 BANDLEHRI
162 4860 2 2 SUDESH KUMAR 12 BANDLEHRI
163 4854 2 4 RET RAM 12 BANDLEHRI
164 4913 3 2 SUKHRAJ 12 BANDLEHRI
165 4912 3 2 RAMESH KUMAR 12 BANDLEHRI
166 4944 4 3 RAM KISHAN 12 BANDLEHRI
167 4891 3 2 HUKAM CHAND 12 BANDLEHRI
168 4972 4 3 BALVANT 12 BANDLEHRI
169 4923 3 2 JAGDISH RAM 12 BANDLEHRI
170 4920 3 3 TELU RAM 12 BANDLEHRI
171 4890 3 2 SURJAN 13 BANDLEHRI
172 4959 4 4 RAM RATTAN 13 BANDLEHRI
173 4908 3 2 SANJEEV KUMAR 13 BANDLEHRI
174 4886 3 2 TIRLOK CHAND 13 BANDLEHRI
175 4904 3 3 TIRLOK CHAND 13 BANDLEHRI
176 4893 3 4 BACHNI DEVI 13 BANDLEHRI
177 4914 3 3 SARVAN CHAND 13 BANDLEHRI
178 4852 2 3 GURDEV SINGH 13 BANDLEHRI
179 4865 2 2 KETAN 13 BANDLEHRI
180 4939 4 2 JOGINDER SINGH 14 BANDLEHRI
181 4921 3 2 RAM PAL 14 BANDLEHRI
182 4915 3 2 BALDEV 14 BANDLEHRI
183 4903 3 2 PREM CHAND 14 BANDLEHRI
184 4873 3 4 RAM KISHAN 14 BANDLEHRI
185 4877 3 4 MADAN MOHAN 14 BANDLEHRI
186 4966 4 2 KIPAL SINGH 14 BANDLEHRI
187 4858 2 2 AMAR SINGH 14 BANDLEHRI
188 4892 3 4 SUKH DEV 14 BANDLEHRI
189 4925 3 3 KESHAR 15 BANDLEHRI
190 4902 3 3 KEVAL SINGH 15 BANDLEHRI
191 4924 3 3 BANARSI DASS 15 BANDLEHRI
192 5024 5 2 PARKASH CHAND 15 BANDLEHRI
193 4845 1 3 CHUNI LAL 15 BANDLEHRI
194 5027 5 2 KEHAR SINGH 15 BANDLEHRI
195 5016 5 3 HEM RAJ 15 BANDLEHRI
196 4963 4 2 GURNAM SINGH 15 BANDLEHRI
197 4938 4 3 HARBANS LAL 15 BANDLEHRI
198 4853 2 4 SHENO DEVI 15 BANDLEHRI
199 4839 1 4 RAM ASRI 15 BANDLEHRI
200 519 3 2 HERBHJAN SINGH   BARHAMPUR UPPRERLA
201 532 0 0   0 BARHAMPUR UPPRERLA
202 463 0 0   0 BARHAMPUR UPPRERLA
203 533 0 0   0 BARHAMPUR UPPRERLA
204 510 0 0   0 BARHAMPUR UPPRERLA
205 481 0 0   0 BARHAMPUR UPPRERLA
206 523 0 0   0 BARHAMPUR UPPRERLA
207 514 2 2 SATTIYA DEVI 3 BARHAMPUR UPPRERLA
208 512 2 2 GRBAKHSH 3 BARHAMPUR UPPRERLA
209 429 4 3 BHAJNO DEVI 4 BARHAMPUR UPPRERLA
210 517 3 2 KAMAL PARKASH 5 BARHAMPUR UPPRERLA
211 493 1 2 DHNNO DEVI 5 BARHAMPUR UPPRERLA
212 428 4 2 JALAM SINGH 5 BARHAMPUR UPPRERLA
213 497 2 2 SUCHA SINGH 5 BARHAMPUR UPPRERLA
214 509 2 2 DIYAL CHAND 6 BARHAMPUR UPPRERLA
215 522 3 2 KULDEEP SINGH 6 BARHAMPUR UPPRERLA
216 499 2 2 AMARJEET 6 BARHAMPUR UPPRERLA
217 515 2 2 NIRMAL SINGH 6 BARHAMPUR UPPRERLA
218 479 2 2 KULDEEP SINGH 6 BARHAMPUR UPPRERLA
219 433 4 2 RATSAMI 6 BARHAMPUR UPPRERLA
220 496 2 2 BHAG SINGH 6 BARHAMPUR UPPRERLA
221 526 3 2 NARAYAN DAS 6 BARHAMPUR UPPRERLA
222 507 2 2 GATTU RAM 7 BARHAMPUR UPPRERLA
223 435 4 3 AWTAR SINGH 7 BARHAMPUR UPPRERLA
224 458 5 2 PIYARA SINGH 7 BARHAMPUR UPPRERLA
225 434 4 2 BOOTA SINGH 7 BARHAMPUR UPPRERLA
226 513 1 2 MOHINDER PAL 7 BARHAMPUR UPPRERLA
227 527 3 2 MOHINDER SINGH 7 BARHAMPUR UPPRERLA
228 436 4 2 ROSHANI DEVI 7 BARHAMPUR UPPRERLA
229 502 2 2 RANJEET SINGH 7 BARHAMPUR UPPRERLA
230 432 4 2 BAWA SINGH 7 BARHAMPUR UPPRERLA
231 521 3 2 JOGINDER SINGH 7 BARHAMPUR UPPRERLA
232 508 2 2 GURPAL SINGH 7 BARHAMPUR UPPRERLA
233 482 2 2 HEERA SINGH 8 BARHAMPUR UPPRERLA
234 480 2 2 PARKASH CHAND 8 BARHAMPUR UPPRERLA
235 506 2 2 SARWAN SINGH 8 BARHAMPUR UPPRERLA
236 474 2 2 SANGARU RAM 8 BARHAMPUR UPPRERLA
237 473 2 2 SURJEET SINGH 8 BARHAMPUR UPPRERLA
238 483 2 2 JAGTARSINGH 8 BARHAMPUR UPPRERLA
239 494 2 2 BUDH RAM 8 BARHAMPUR UPPRERLA
240 495 2 2 BABU RAM 8 BARHAMPUR UPPRERLA
241 477 2 2 DARSHAN KUMAR 9 BARHAMPUR UPPRERLA
242 520 3 4 MOHAN SINGH 9 BARHAMPUR UPPRERLA
243 511 2 2 TARSEM LAL 9 BARHAMPUR UPPRERLA
244 426 4 2 DHARMCHAND 9 BARHAMPUR UPPRERLA
245 498 2 2 GIYAN CHAND 9 BARHAMPUR UPPRERLA
246 431 4 2 BHAJAN SINGH 10 BARHAMPUR UPPRERLA
247 430 4 2 DSODHI RAM 10 BARHAMPUR UPPRERLA
248 525 3 2 CHARAN DAS 10 BARHAMPUR UPPRERLA
249 478 2 2 SANTOKH DAS 10 BARHAMPUR UPPRERLA
250 476 2 2 BALDEV KUMAR 10 BARHAMPUR UPPRERLA
251 472 1 2 NIKKA SINGH 10 BARHAMPUR UPPRERLA
252 427 4 2 GURDIYAL SINGH 10 BARHAMPUR UPPRERLA
253 529 3 2 KARTAR CHAND 10 BARHAMPUR UPPRERLA
254 444 5 2 HERBANS SINGH 10 BARHAMPUR UPPRERLA
255 445 5 2 SURAT RAM 11 BARHAMPUR UPPRERLA
256 475 2 2 BALVEER SINGH 11 BARHAMPUR UPPRERLA
257 531 3 2 NARINDER SINGH 11 BARHAMPUR UPPRERLA
258 501 2 2 GAJJAN SINGH 11 BARHAMPUR UPPRERLA
259 489 2 2 HUSAN CHAND 11 BARHAMPUR UPPRERLA
260 439 5 2 BACHAN SINGH 11 BARHAMPUR UPPRERLA
261 504 2 2 SUPARI DEVI 11 BARHAMPUR UPPRERLA
262 500 2 2 SANTOKH SINGH 11 BARHAMPUR UPPRERLA
263 503 2 2 TOTA RAM 11 BARHAMPUR UPPRERLA
264 443 5 2 BALVINDER SINGH 12 BARHAMPUR UPPRERLA
265 518 3 2 CHANAW SINGH 12 BARHAMPUR UPPRERLA
266 451 5 2 SAWARN SINGH 12 BARHAMPUR UPPRERLA
267 516 1 2 LEKH RAJ 12 BARHAMPUR UPPRERLA
268 452 5 2 RAM SINGH 12 BARHAMPUR UPPRERLA
269 505 1 2 ASHOKKUMAR 12 BARHAMPUR UPPRERLA
270 491 2 2 BIMAL DAS 12 BARHAMPUR UPPRERLA
271 425 4 2 SARBAN 12 BARHAMPUR UPPRERLA
272 440 5 2 PARKASH KUAR 13 BARHAMPUR UPPRERLA
273 438 4 2 KISHAN CHAND 13 BARHAMPUR UPPRERLA
274 449 5 2 BALVEER SINGH 13 BARHAMPUR UPPRERLA
275 524 3 2 RAMLOAK 13 BARHAMPUR UPPRERLA
276 488 2 2 SURJEET KUAR 13 BARHAMPUR UPPRERLA
277 528 3 2 GURDEVRAJ 13 BARHAMPUR UPPRERLA
278 487 2 2 GURMEETSINGH 13 BARHAMPUR UPPRERLA
279 468 5 4 ROSHANLAL 14 BARHAMPUR UPPRERLA
280 484 2 2 KARAM CHAND 14 BARHAMPUR UPPRERLA
281 454 5 3 MOHINDER SINGHQ 14 BARHAMPUR UPPRERLA
282 453 5 3 IKBAL SINGH 14 BARHAMPUR UPPRERLA
283 457 5 2 AMARKHAN 14 BARHAMPUR UPPRERLA
284 530 3 2 MOHINDERLAL 15 BARHAMPUR UPPRERLA
285 456 5 4 HERBANS KUAR 15 BARHAMPUR UPPRERLA
286 455 5 4 PIYARE LAL 15 BARHAMPUR UPPRERLA
287 442 5 4 NAWAB KHAN 15 BARHAMPUR UPPRERLA
288 8391 2 4 GURMEET KAUR 10 BARUWAL
289 8387 3 3 SURJIT 11 BARUWAL
290 8388 3 2 OM PARKASH 13 BARUWAL
291 8386 3 2 ARJUN SINGH 14 BARUWAL
292 8389 3 2 GIYAN SINGH 15 BARUWAL
293 2170 0 0   0 BASEWAL
294 2250 1 4 PRADEEPKUMAR 3 BASEWAL
295 2090 1 2 GRDASRAM 9 BASEWAL
296 2108 1 3 KARNALKHAN 10 BASEWAL
297 2109 1 3 BALBEERKHAN 10 BASEWAL
298 2120 1 3 SANDEEPKUMAR 11 BASEWAL
299 2239 1 4 ASHOK KUMAR 11 BASEWAL
300 2091 1 2 UDMIDEVI 12 BASEWAL
301 2092 1 3 SOMADEVI 12 BASEWAL
302 2114 1 3 SATYADEVI 12 BASEWAL
303 2102 1 2 RAJKUMAR 12 BASEWAL
304 2085 1 2 BALJINDER 13 BASEWAL
305 2086 1 3 BALKRISHAN 13 BASEWAL
306 2096 1 3 RAJKUMAR 13 BASEWAL
307 2087 1 3 BALAMSINGH 13 BASEWAL
308 2095 1 2 SANJEEVKUMAR 13 BASEWAL
309 2122 1 3 RAKESHKUMAR 13 BASEWAL
310 2124 1 2 DEENANATH 13 BASEWAL
311 2112 1 3 AVTAARKHAN 13 BASEWAL
312 2110 1 2 BAHADURKHAN 13 BASEWAL
313 2107 1 3 BEERSINGH 13 BASEWAL
314 2106 1 3 RAKESHKUMAR 13 BASEWAL
315 2101 1 3 OMPRAKASH 13 BASEWAL
316 2097 1 2 PARDEEPKUMAR 14 BASEWAL
317 2113 1 2 SATPAL 14 BASEWAL
318 2237 1 4 HARESHKUMAR 14 BASEWAL
319 2094 1 2 AJAYKUMAR 14 BASEWAL
320 2121 1 3 SANJEEVKUMAR 14 BASEWAL
321 2119 1 3 TARSEMKUMAR 14 BASEWAL
322 2116 1 3 GOPALSINGH 14 BASEWAL
323 2118 1 3 SUKHDEVMUNI 15 BASEWAL
324 2099 1 2 SUBASINGH 15 BASEWAL
325 2100 1 3 SANJEEVKUMAR 15 BASEWAL
326 2115 1 3 RAMJORI 15 BASEWAL
327 2125 1 3 SUKHDEV 15 BASEWAL
328 2167 1 3 ROOPLAL 15 BASEWAL
329 19683 3   RAM GOPAL 0 BASOWAL
330 19694 1   SUNDER 0 BASOWAL
331 19736 1   SHASAHI BALA 0 BASOWAL
332 19697     JAGDISH 0 BASOWAL
333 19778 1   RAM PAL 0 BASOWAL
334 19699     OM PARKESH 0 BASOWAL
335 19728 2   KULDAV SINGH 0 BASOWAL
336 19709 2   KIRNA DEVI 1 BASOWAL
337 19704 1   PAWAN KUMAR 1 BASOWAL
338 19695 2   SOM NATH 1 BASOWAL
339 19705     DHANPAT RAM 1 BASOWAL
340 19703 1   ROSHAN DEVI 1 BASOWAL
341 19693 2   SNTIU 1 BASOWAL
342 19701 2   DINA NATH 1 BASOWAL
343 19737 2   CHAMN LAL 1 BASOWAL
344 19706 1   RAM DASS 1 BASOWAL
345 19734 1   BAKSISH RAM 1 BASOWAL
346 19733 1   RAM TARI 1 BASOWAL
347 19735 1   GURBAKSH SINGH 1 BASOWAL
348 19670 2   MADAN LAL 1 BASOWAL
349 19698 1   KARAM CHAND 1 BASOWAL
350 19762 1   DHANO 2 BASOWAL
351 19676     MALKIYAT 2 BASOWAL
352 19702 1   BALDEV RAM 2 BASOWAL
353 19763 1   KAMALI DEVI 2 BASOWAL
354 19674 1   ROSHAN LAL 3 BASOWAL
355 19682 1   SALAKHU 3 BASOWAL
356 19748 5   TAM KUMAR 3 BASOWAL
357 19669     RAKESH 3 BASOWAL
358 19707 1   BAL KRISHAN 3 BASOWAL
359 19692 1   JAGDESH 3 BASOWAL
360 19681 1   SANTOSH 3 BASOWAL
361 19673 2   RAM ASARA 3 BASOWAL
362 19696 1   BUPISHAN 3 BASOWAL
363 19761 3   SHAMSHER SINGH 4 BASOWAL
364 19764 3   GURNAM SINGH 4 BASOWAL
365 19708 2   RAN SINGH 4 BASOWAL
366 19731 2   RAJVEER 4 BASOWAL
367 19775 2   GURCHRAN SINGH 4 BASOWAL
368 19755 4   GUNDA RAM 4 BASOWAL
369 19732 2   KUSHAM 4 BASOWAL
370 19691 2   RAM DASS 4 BASOWAL
371 19684     BHAGMDER KUMAR 4 BASOWAL
372 19677 3   KRALIN 4 BASOWAL
373 19752 3   DARSHAN 4 BASOWAL
374 19765 3   GURBAKSH SINGH 4 BASOWAL
375 19689 2   SATPAL 4 BASOWAL
376 19688 3   SHAM LAL 4 BASOWAL
377 19719 2   PARKASH KAUR 5 BASOWAL
378 19743 5   HEM LATA 5 BASOWAL
379 19760 1   DEVAKI 5 BASOWAL
380 19685 5   BALDEV 5 BASOWAL
381 19771 1   SUNIL KUMAR 6 BASOWAL
382 19672 2   PREM SINGH 6 BASOWAL
383 19776 2   ASHOK KUMAR 6 BASOWAL
384 19671 1   VIJAY KUMAR 6 BASOWAL
385 19720 2   SUKHVINTA KAUR 6 BASOWAL
386 19759 1   RAJPREET KAUR 6 BASOWAL
387 19744 3   PUSHPA DEVI 6 BASOWAL
388 19746 5   KASHMIR 6 BASOWAL
389 19686 3   RAM DOLARI 6 BASOWAL
390 19757 4   HIMAT SINGH 6 BASOWAL
391 19758 5   MANJEET SINGH 6 BASOWAL
392 19773 2   KUSHLIA 7 BASOWAL
393 19690     SHAM LAL 7 BASOWAL
394 19777 2   PARDUMAN 7 BASOWAL
395 19687     RAMEID 7 BASOWAL
396 19774 2   MUL RAJ 7 BASOWAL
397 19779 2   SITA DEVI 7 BASOWAL
398 19766     LEELA DEVI 7 BASOWAL
399 19751 5   SOM NATH 7 BASOWAL
400 19680 5   SUNDER 7 BASOWAL
401 19711 5   JAGTAR KAUR 8 BASOWAL
402 19747     INDARPAL 8 BASOWAL
403 19745 2   KRISHNA 8 BASOWAL
404 19750 5   RAM KRISHAN 8 BASOWAL
405 19726 2   KARYUNI KAUR 8 BASOWAL
406 19722 2   BALWINTER 8 BASOWAL
407 19768 2   VIJAY KUMAR 8 BASOWAL
408 19767 5   YOG RAJ 8 BASOWAL
409 19721 2   BHOPUITA 8 BASOWAL
410 19715 3   DARSHANA 8 BASOWAL
411 19727 2   AMAR KAUR 9 BASOWAL
412 19770 4   AJAY KUMAR 9 BASOWAL
413 19769     JATNDER SINGH 9 BASOWAL
414 19714 4   KAMLESH DEVI 9 BASOWAL
415 19713 2   ASHA DEVI 9 BASOWAL
416 19712 5   ABILAS 9 BASOWAL
417 19772 4   IQBAL SINGH 10 BASOWAL
418 19756 5   NARISH 11 BASOWAL
419 19700 2   MOHINDER 11 BASOWAL
420 19738 5   AMAR KUMAR 11 BASOWAL
421 19729 2   RAJVEER 12 BASOWAL
422 19725 2   CHARAN KAUR 12 BASOWAL
423 19724 2   BALI 12 BASOWAL
424 19742 5   PARSHOTAM LAL 12 BASOWAL
425 19718 4   DARSHAN KAUR 12 BASOWAL
426 19749 5   OMPARKESH 12 BASOWAL
427 19754 2   AJAY KUMAE 12 BASOWAL
428 19716 4   ARJUN SINGH 12 BASOWAL
429 19739 3   RAM KUMAR 13 BASOWAL
430 19710 2   RAJMTER 13 BASOWAL
431 19723 3   SITA DEVI 13 BASOWAL
432 19730 4   ARJUN SINGH 13 BASOWAL
433 19741 3   SUBASH CHAND 13 BASOWAL
434 19753 5   VRMILLA 13 BASOWAL
435 19717 2   MOKHTIARI 13 BASOWAL
436 19740 5   ASHOK KUMAR 14 BASOWAL
437 19675 5   ROBIN 14 BASOWAL
438 2743   3 PIARE LAL 0 BEHLU 1
439 2729     GURDEEP SINGH 0 BEHLU 1
440 2728 2 4 SWARAN SINGH 13 BEHLU 1
441 2703 3 4 KEWAL SINGH 13 BEHLU 1
442 2746 3 4 VIMLA 14 BEHLU 1
443 2726 2 4 MADAN LAL 15 BEHLU 1
444 2652 0 0   0 BEKAPUR
445 2604 3 4 GAJAN SINGH 13 BEKAPUR
446 2597 4 3 HANS RAJ 15 BEKAPUR
447 18651 3 4 GURNAIB SINGH 3 BELA  RAMGARH
448 18650 3 2 RAM ASHARA 6 BELA  RAMGARH
449 18649 3 2 JASVEER SINGH 6 BELA  RAMGARH
450 18627 4 2 RAM ASHARA 9 BELA  RAMGARH
451 18634 4 3 CHRAN SINGH 10 BELA  RAMGARH
452 18620 4 2 JOGA SINGH 11 BELA  RAMGARH
453 18617 4 3 HERJINDER SINGH 13 BELA  RAMGARH
454 18632 4 2 RAM SWROOP 15 BELA  RAMGARH
455 18633 4 2 HERMESH CHAND 15 BELA  RAMGARH
456 20279   3 BALVIR 4 BELA DHIANI
457 20284 2 3 SHIV RAM 7 BELA DHIANI
458 20296 2 4 JAGTAR SINGH 8 BELA DHIANI
459 20302 3 4 GITA DEVI 8 BELA DHIANI
460 20254 2 4 RAMPAL 9 BELA DHIANI
461 20253 1 3 GURMITO 9 BELA DHIANI
462 20291 2 3 MAHINDER CHAND 9 BELA DHIANI
463 20307 2 4 SHIV RAM 9 BELA DHIANI
464 20241 2 4 RAM JI DASS 10 BELA DHIANI
465 20259 2 3 DHANI RAM 10 BELA DHIANI
466 20244 2 4 MOHAN LAL 10 BELA DHIANI
467 20315 2 4 KARMO DEVI 10 BELA DHIANI
468 20243 2 4 KARAM CHAND 11 BELA DHIANI
469 20304 3 4 KEWAL CHAND 11 BELA DHIANI
470 20299 2 4 RAKHO DEI 11 BELA DHIANI
471 20235 3 3 MURARI LAL 11 BELA DHIANI
472 20277 2 4 JITO DEVI 11 BELA DHIANI
473 20236 2 4 MOHAN LAL 11 BELA DHIANI
474 20267 2 3 RAM CHAND 12 BELA DHIANI
475 20263 2 3 JAGAT RAM 12 BELA DHIANI
476 20278 3 4 DAVIKI 12 BELA DHIANI
477 20297 3 4 RAO DEVI 12 BELA DHIANI
478 20245 2 4 GURMAL CHAND 13 BELA DHIANI
479 20247 2 3 SURINDER SINGH 13 BELA DHIANI
480 20242   4 SOHAN LAL 13 BELA DHIANI
481 20249 5 4 LASHMI DEVI 13 BELA DHIANI
482 20270 2 3 JIT RAM 13 BELA DHIANI
483 20265 2 3 BHAJAN KAUR 13 BELA DHIANI
484 20294 5 3 SOHAN LAL 13 BELA DHIANI
485 20283 2 3 DIL BAGH 13 BELA DHIANI
