BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : ANANDPUR SAHIB) PAGE NO.: 1
Village : AGAM PUR-7
_
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
SCHEME: OAP (PERIOD: APRIL, 2011)
=============
1 7059 HARBANS LAL GIDDA RAM 250
2 7269 BRAHAMI DEVI RAM CHAND 250
3 12833 SWITRI DEVI RAM PAL 250
4 14798 ANTO BHAN SINGH 250
5 14811 BHAJAN KAUR GAINDA SINGH 250
6 15369 KUSHILYA DEVI BATTAN SINGH 250
7 15862 PARKASHO LALU RAM 250
8 15911 BATANI JHAGRU RAM 250
9 15940 CHINTI BISHAN SINGH 250
10 17362 MATHRA DEVI MOHAN SINGH 250
11 26428 AMAROO NATHU RAM 250
12 26440 NIKI DEVI DINA RAM 250
13 26450 BACHNI INDER SINGH 250
14 26457 RAKHA RAM MANGTU 250
15 26458 CHARAGO BACHAN DAS 250
16 26461 SHILA AMAR CHAND 250
17 26464 SHAKUNTLA DEVI SAKTAR SINGH 250
18 26467 KRISHNA DEVI BHACHNA 250
19 26470 SAVITRI DEVI BHAGAT RAM 250
20 26472 JOGINDER SINGH NANAK 250
21 26473 GIAN KAUR CHOOTA SINGH 250
22 26474 SITO HAKAM 250
23 26484 BANTA RAM TOTU RAM 250
24 26485 RAM PIARI BABU RAM 250
25 26486 HARO DEVI RAKHA RAM 250
26 26488 ROSHNI DEVI PARKASH 250
27 26489 HAKMI CHINT RAM 250
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : ANANDPUR SAHIB) PAGE NO.: 2
Village : AGAM PUR-7
_
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
28 26495 HARI SINGH CHARAN SINGH 250
29 26496 KAMLA RAGHUBIR SINGH 250
30 26501 KRISHNA PIARI JAGDISH RAM 250
31 26502 JOGA RAM GANGU RAM 250
32 26503 HARBANS KAUR BIHARI 250
33 26504 HARO MAHNASU 250
34 26507 BACHAN SANTU 250
35 26512 NARANJAN SINGH KIRPA SINGH 250
36 26519 BHAGO KAUR ATMA SINGH 250
37 26527 BALDEV BANTA RAM 250
38 26530 INDER SINGH HARAT RAM 250
39 26531 RAMALI MANDER SIGH 250
40 40378 TEJ KAUR JOGINDER SINGH 250
41 40385 VIDYA DEVI BIHARI LAL 250
42 40387 HUKAM KAUR BHAJAN SINGH 250
43 40391 ISHRI BATNA 250
44 40392 PIARI PIARA 250
45 40396 MUKHTIARI RAM LOK 250
46 40397 BABU RAM MANGAL RAM 250
47 52865 LAXMI DEVI GANPAT RAI 250
48 52867 ROSHNU SHIAMA 250
49 52869 BAGGO MILKHI 250
50 52870 SITA DEVI HARBANS LAL 250
51 53535 SURJIT KAUR BHAGAT SINGH 250
52 70979 HAKHMI DEVI NANTU 250
53 71175 BANTA RAM LACHMAN DASS 250
54 71289 TRISHNA DEVI HAJARA RAM 250
55 71562 SATYA DEVI GURDAS SINGH 250
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : ANANDPUR SAHIB) PAGE NO.: 3
Village : AGAM PUR-7
_
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
56 71584 RAGUNATH DASS RAM CHAND 250
57 71586 SURTA RAM PREM RAM 250
58 71590 BIASA DEVI JOGINDER SINGH 250
59 71593 PARSINI DEVI AMI CHAND 250
60 71605 KAMLA DEVI BANBARI LAL 250
61 71626 PRITAM KAUR TARLOK CHAND 250
62 71729 RESHAM DAI AFLA TUN 250
63 71730 GITA DEVI RAGHUNATH DASS 250
64 71739 MOOLI RAM FAQIR CHAND 250
65 71740 VIDYA DEVI KEWAL SINGH 250
66 71753 BACHNI DEVI DALIP SINGH 250
67 71987 BAWI DEVI BISHAN DASS 250
68 72007 BISHAN DASS SYAMA RAM 250
69 72211 KARMI DEVI KHUSHI RAM 250
70 72402 BANTO BALDEV 250
71 72607 SHIV KAUR ISHER SINGH 250
72 72746 KARAM KAUR BHAGWAN SINGH 250
73 72748 SAWERN KAUR BHAGAT RAM 250
74 72845 PRITAM KAUR JIT SINGH 250
75 73094 SATYA DEVI GURDASS SINGH 250
76 73102 KUSHLIYA DEVI BALWANT SINGH 250
77 73343 DIDAR SINGH NAIAN SINGH 250
78 73344 PARSOTAM DASS LABHU RAM 250
79 73345 ANTI DEVI JOGINDER 250
80 73349 GIAN KAUR BARTOO RAM 250
81 73351 HAJURA RAM MEHAR SINGH 250
82 73353 KAMLA DEVI PRITAM SINGH 250
83 73354 JITO GANGU RAM 250
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : ANANDPUR SAHIB) PAGE NO.: 4
Village : AGAM PUR-7
_
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
84 73355 KISHAN CHAND AMAR SINGH 250
85 74922 HARI RAM BHAGAT RAM 250
86 74924 URMLA DEVI MADAN LAL 250
87 74925 RAM PAIRI BARIYAM SINGH 250
88 74927 LACHMI DEVI RABBI RAM 250
89 74929 GANGU RAM SANTO RAM 250
90 74930 MELO DHANI RAM 250
91 74933 RAM DAI ROSHNU 250
92 74934 JAI DEVI TOKU RAM 250
93 74936 KUSHLIYA DEVI DHANI RAM 250
94 74937 KARTARA RAM KAPURA RAM 250
95 95155 DARSHAN SINGH HARI SINGH 250
96 95177 SAWARNI DEVI AMRU 250
97 95179 MADAN LAL BELI RAM 250
98 95604 SATYA CHARANJI 250
99 95708 CHARAN KAUR PRITA 250
100 95714 JITO KARTARA SINGH 250
101 96189 SHAM LAL KAPUR SINGH 250
102 96206 PRITO DEVI RAKHA RAM 250
103 96207 GURDASS RAM MANSA RAM 250
104 96314 HAKAM CHAND RAM RAKHA 250
105 96315 SOMA DEVI JAGAN NATH 250
106 96316 JAGAN NATH 250
107 96317 MITO DEVI HAKAM CHAND 250
108 97587 MELA SINGH CHHAJU RAM 250
109 97688 GURMIT KAUR RATAN SINGH 250
110 97689 KEWAL KIRPAL SINGH 250
111 97690 KIRPAL SINGH SHAM SINGH 250
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : ANANDPUR SAHIB) PAGE NO.: 5
Village : AGAM PUR-7
_
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
112 97691 SARWAN SINGH SAHIB DITA 250
113 97692 RATTAN CHAND PARAS RAM 250
114 97694 GURBAX KAUR SARWAN SINGH 250
115 97701 SURJIT KAUR VEER SINGH 250
116 97745 RAM SARUP BHIARI LAL 250
117 97746 HARBANSI RAM PAL 250
118 180239 MAYA DEVI RANDHIR SINGH 250
119 180240 TARSEM RANI RAM ASRA 250
120 180241 SHILA DEVI GURDAS RAM 250
121 180242 GURMUKH SINGH BEANT SINGH 250
122 180243 SARDARI LAL BHARI LAL 250
123 180244 LAJWANT NARANJAN SINGH 250
124 180245 KARAM KAUR GURMAIL SINGH 250
125 180246 MANGAL DEVI DALBAG SINGH 250
126 180247 CHHOTU RAM TODA RAM 250
127 180248 SANTOSH DEVI CHHOTU RAM 250
128 180249 DESA SINGH ANTU 250
129 180250 SATYA DEVI DISA SINGH 250
130 180251 BACHNI KRISHNA 250
131 180252 BALWANT KAUR AJMER SINGH 250
132 180253 HAKAM POLO RAM 250
133 180254 NATHU RAM JAGDISH RAM 250
134 180956 GURMAIL KAUR RAM KISHAN 250
135 180957 SUBASH CHANDER HARI PARKASH 250
136 180958 PREM LATA SUBASH CHANDER 250
137 180959 VEER GUNGRIA 250
138 180960 GURDEV KAUR HARJAP SINGH 250
TOTAL : Rs.
34500
SCHEME: FAWD (PERIOD: APRIL, 2011)
=============
139 1821 TARA DEVI PARTAP 250
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : ANANDPUR SAHIB) PAGE NO.: 6
Village : AGAM PUR-7
_
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
140 2065 KANTA DEVI GIYAN CHAND 250
141 2493 GITA DEVI KEWAL SINGH 250
142 2653 SHANTI DEVI KARTAR SINGH 250
143 3000 AVINASH RANI RAKESH KUMAR SBP1 250
144 3932 DEVKI DEVI BACHAN DASS 250
145 4650 JANKI DEVI SHANTI SARUP 250
146 5863 USHA RANI HEM RAJ 250
147 6519 KAMLA DEVI TILAK RAJ 250
148 7233 AVTAR AKUR BHAJAN SINGH 250
149 7618 TEJ KAUR MANGAT SINGH 250
150 14094 RACHANA MUKHTIAR RAM 250
151 14171 TISA DEVI GURBAX SINGH 250
152 14349 PARAMJIT KAUR RANJIT SINGH 250
153 14432 KAMLA DEVI PAWAN KUMAR 250
154 14753 KANTA DEVI DHANWANT SINGH 250
155 14756 RACHNA DEVI LABH SINGH 250
156 14783 LILA DEVI RAM RATTAN 250
157 14784 CHHOTO DEVI SADA RAM 250
158 14908 SUDESH KUMARI KAMAL CHAND 250
159 14976 SAVITRI DEVI SAVARNU 250
160 15177 SAGOTA PREM SINGH 250
161 15179 BAGO DEVI SRI KRISHAN 250
162 15479 VRIYAM KAUR JAIL SINGH 250
163 15497 RAM DULARI MOHAN SINGH 250
164 15630 URMLA DEVI MAKTUR SINGH 250
165 15631 PARVIN KUMARI NASIB 250
166 15860 PUSHPA DEVI BALVIR SOINGH 250
167 15861 SOMA DEVI MALKIT SINGH 250
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : ANANDPUR SAHIB) PAGE NO.: 7
Village : AGAM PUR-7
_
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
168 15862 NIRMAL KRISHAN CHAND 250
169 15863 DARSHNA DEVI SUKHDEIP SINGH 250
170 15864 BISHNI DEVI MEHAR CHAND 250
171 15865 SANJIV KAUR MADAN LAL 250
TOTAL : Rs.
8250
SCHEME: FADC (PERIOD: APRIL, 2011)
=============
172 3318 MINA KUMARI DHARAM PAL 250
173 9137 AVTAR KAUR HARBHAJAN SINGH 500
174 9298 SUTANTAR DEVI RAMJI DASS 500
175 9560 BAGO DEVI KISHAN CHAND 500
176 9561 SAGOTA DEVI PREM SINGH 250
177 9731 RAM DULARI MOHAN LAL 250
178 9956 SANJIV KAUR MADAN LAL 250
179 9957 SOMA DEVI MALKIT SINGH 500
TOTAL : Rs.
3000
SCHEME: FADP (PERIOD: APRIL, 2011)
=============
180 922 SOM NATH DALIP CHAND 250
181 1212 USHA DEVI HEM RAJ. 250
182 1524 RATTAN SINGH GURBACHAN SINGH 250
183 1937 ANITA RANI CHARAN DASS 250
184 8056 SOHAN SINGH JAIL SINGH 250
185 8254 MOHINDER SINGH LABHU RAM 250
186 8258 RAJINDER KUMAR PREM NATH 250
187 8285 DHARAM PAL DATU RAM 250
188 8328 SAKINDERA RANI JAGDISH RAM 250
189 8403 MIT SINGH MASA SINGH' 250
190 8651 PARMINDER SINGH RATAN CHAND 250
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : ANANDPUR SAHIB) PAGE NO.: 8
Village : AGAM PUR-7
_
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
191 8652 PARDIP KUMAR DILWAR 250
192 8653 GURNAM SINGH DESA SINGH 250
TOTAL : Rs.
3250
VILLAGE TOTAL: Rs. 49000
==============================================================================
Please send the APR within seven days D.S.S.O.,
after
disbursement of pension., Rupnagar.
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : ANANDPUR SAHIB) PAGE NO.: 9
Village : AHALGRAN-608
_
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
SCHEME: OAP (PERIOD: APRIL, 2011)
=============
1 70462 KISHNI DEVI SRI RAM 250
2 70475 HUKAM CHAND AMI CHAND 250
3 70509 SARDAR GENDA 250
4 70566 BHOLA DEVI HUKAM CHAND 250
5 70581 RAM LOK ASHA RAM 250
6 71242 SAWARAN KAUR MUNSHI 250
7 71474 AMRO BACHAN CHAND 250
8 71478 SARSTI DEVI BANTA RAM 250
9 71483 NIRANJAN KAUR JAGTAR SINGH 250
10 71543 KRISHNA DEVI TELU RAM 250
11 73599 CHHOTU RAM TULSHI RAM 250
12 73600 TELU RAM TULSHI RAM 250
13 73852 KARAM CHAND MASAT RAM 250
14 95381 RAM ASRI TARSEM SINGH 250
15 95734 JOG RAJ HARI RAM 250
16 95735 JOGINDER KAUR JOGA SINGH 250
17 95736 SHILA DEVI SONU RAM 250
18 180181 SARWANI DEVI SANTOKH SINGH 250
TOTAL : Rs.
4500
SCHEME: FAWD (PERIOD: APRIL, 2011)
=============
19 1687 SHANKUNTLA BACHNA RAM 250
20 2976 MANJIT KAUR JAGIR SINGH 250
21 3007 BRAHMI DEVI HUKAM CHAND 250
22 14967 AMAR KAUR GURCHAIN SINGH 250
23 15061 DARSHAN KAUR BAWINDER SINGH 250
24 15513 SARBJIT KAUR AMANDIP SINGH 250
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : ANANDPUR SAHIB) PAGE NO.: 10
Village : AHALGRAN-608
_
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
TOTAL : Rs.
1500
SCHEME: FADC (PERIOD: APRIL, 2011)
=============
25 9755 SARBJIT KAUR AMANDIP SINGH 500
26 9818 AJIB SINGH NATHA SINGH 250
TOTAL : Rs.
750
SCHEME: FADP (PERIOD: APRIL, 2011)
=============
27 8723 AJAIB SINGH NATHA SINGH 250
TOTAL : Rs.
250
VILLAGE TOTAL: Rs. 7000
==============================================================================
Please send the APR within seven days D.S.S.O.,
after
disbursement of pension., Rupnagar.
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : ANANDPUR SAHIB) PAGE NO.: 11
Village : AJAULI-17
_
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
SCHEME: OAP (PERIOD: APRIL, 2011)
=============
1 11580 ACCHRI UDDAM SINGH 250
2 11619 GULJARO AMAROO 250
3 11667 RAM DASS CHINT RAM 250
4 13420 HANS RAJ NARAIN DAS 250
5 14737 KISHNI DEVI HUKMA RAM 250
6 15805 JITA BHAGAT RAM 250
7 15856 RATTAN CHAND ARJAN 250
8 15907 SIMRO RATTAN CHAND 250
9 32154 VIDYA DEVI SAKI LAL 250
10 32158 RAM NATH KANSHI RAM 250
11 32161 TELU RAM PUNNU RAM 250
12 32164 BACHNI DEVI GOKAL RAM 250
13 32165 RAM ASRI TIRLOK SINGH 250
14 32166 HARBANSI DEVI NATHA RAM 250
15 32176 SARSATI DEVI CHIRANJI LAL 250
16 32177 LAJ WANTI SURAT RAM 250
17 32181 KISHNI DEVI RAM CHAND 250
18 32182 BISHNI DEVI JAGAN NATH 250
19 32183 MAYA DEVI BHAGAT RAM 250
20 32185 ROSHNI DEVI DAULAT RAM 250
21 32198 TELU RAM RULDA RAM 250
22 32200 HUKMI RAJU 250
23 32202 PRITAM KAUR NARANJAN SINGH 250
24 32207 KISHNI DEVI JOTI 250
25 32208 SATYA JOG RAJ 250
26 32209 RAJO BHAGAT RAM 250
27 32211 PARAS RAM KASHI RAM 250
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : ANANDPUR SAHIB) PAGE NO.: 12
Village : AJAULI-17
_
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
28 32213 SANSARI BHAJNA 250
29 32214 BHAJNA SUNDER 250
30 32215 PRITO TEJU RAM 250
31 32216 DEVKI PARTAP SINGH 250
32 32220 SAWITRI RAM ASRA 250
33 32221 GARIBO PARAS RAM 250
34 32226 GURMITO PREM CHAND 250
35 32229 BATNI MILKHI 250
36 32231 JOLI RAM MABDITTA 250
37 32234 TELU RAM RAM DITTA 250
38 32236 SHANTI DEVI RATTAN CHAND 250
39 32238 RATNI DEVI CHINT RAM 250
40 32239 DROPTI DEVI DEV RAJ 250
41 32240 SOHAN CHAND HAKAM RAI 250
42 32245 GURDIAL SINGH GULAM 250
43 32247 DHANIYA RAM BHADAWA RAM 250
44 32248 MILKHI RAM KANSHI RAM 250
45 32253 SHILA DEVI JULFI RAM 250
46 32254 JULFI RAM KULLA RAM 250
47 32259 RATNI BAWA RAM 250
48 32260 RATNI DEVI NATHU RAM 250
49 32261 GIANO DEVI GARIA RAM 250
50 32263 KISHNA DEVI RIKHI RAM 250
51 32264 JAI DEVI HARBANS LAL 250
52 32265 HARBANS LAL AMIA RAM 250
53 72358 AUTO DEVI DEVI DASS 250
54 73695 PIARA LAL RULIA RAM 250
55 73696 JOGINDERO AMAR DASS 250
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : ANANDPUR SAHIB) PAGE NO.: 13
Village : AJAULI-17
_
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
56 73697 RAM LOK AMI CHAND 250
57 73699 GIANO DEVI ISHAR DASS 250
58 73700 RESHMI DEVI SULEKH CHAND 250
59 73701 HARDEV SINGH JAGAT SINGH 250
60 73702 PARKASHO DEVI PAHU LAL 250
61 73703 JAGAT RAM SRI RAM 250
62 73704 ISHAR DASS SANT RAM 250
63 73706 SATYA DEVI JAI KISHAN 250
64 73707 ROSHAN LAL BABU RAM 250
65 73847 VIASHA DEVI GIAN CHAND 250
66 73913 SHEELA DEVI GIRDARI LAL 250
67 73914 NIRMLA KISHORI LAL 250
68 73916 SATYA ROSHAN LAL 250
69 73917 SWATIRI DEVI RAM LOK 250
70 73918 BHAJAN KAUR HARDEV SINGH 250
71 73919 PARSINI GURDAS RAM 250
72 73924 AMAR DASS GURDITA 250
73 73925 GIRDHARI LAL SANT RAM 250
74 73926 SITA DEVI VARMA NAND 250
75 73938 DHANO DEVI BANTA RAM 250
76 73951 SANKUTLA DEVI CHET RAM 250
77 73959 SWARNI DEVI KHUSHI RAM 250
78 73960 VIDYA DEVI MELA RAM 250
79 73961 SANTOSH DEVI BIHARI LAL 250
80 73962 KESRO RAJ KUMAR 250
81 73963 SANKARI DEVI RAKHA RAM 250
82 73965 RACHNA DEVI PIARA LAL 250
83 74451 3PARKASHI DEVI DHANI RAM 250
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : ANANDPUR SAHIB) PAGE NO.: 14
Village : AJAULI-17
_
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
84 74452 GURPIARI RAK KISHAN 250
85 95045 BIHARI LAL MILKHI RAM 250
86 95046 KISHORI LAL KALU RAM 250
87 95991 SITA DEVI SITU RAM 250
88 96024 BATAN CHAND BABU RAM 250
89 96025 SUKHDEV SINGH JAI KISHAN 250
90 96026 DEVKI DEVI SUKHDEV SINGH 250
91 96027 JITO BIHARI LAL 250
92 96028 SATYA DEVI KISHORI LAL 250
93 96029 BASSO DEVI RAM CHAND 250
94 96030 SATYA DEVI SARWAN DASS 250
95 96033 KUSHLIYA BATAN CHAND 250
96 96034 GIANO DEVI JAI RAM 250
97 96036 GURDIAL NIRANJAN 250
98 96037 TARO DEVI GURDIAL 250
99 96038 KEWAL KRISHAN 250
100 96039 DHANA RAM CHAHUR RAM 250
101 96040 PRITO DEVI CHANAN SINGH 250
102 96041 KRISHAN CHAND BABU RAM 250
103 96042 TIRHTO JIT RAM 250
104 96043 JIT RAM OM CHAND 250
105 96327 ISHAR DASS BARTU RAM 250
106 96328 SAGLI RAM BHAGWANA 250
107 96329 BAKHSO DEVI ISHAR DASS 250
108 96330 BASSO RAM LOK 250
109 96331 VIASHA DEVI KEWAL KRISHAN 250
110 97469 GURDAS RAM RAM CHAND 250
111 97470 PIARO DEVI GURDAS RAM 250
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : ANANDPUR SAHIB) PAGE NO.: 15
Village : AJAULI-17
_
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
112 97471 BIMLA DEVI MILKHI RAM 250
113 97472 NANKI HARIA RAM 250
114 97473 BASABRI DEVI BEDA RAM 250
115 97474 BALWANT SINGH BISHAN DASS 250
116 97475 PRITO DEVI KARAM CHAND 250
117 97476 KARAM CHAND SHIV RAM 250
118 97477 RAM KRISHAN MASAT RAM 250
119 97478 SOM NATH DATA RAM 250
120 180357 SAWARNI DEVI KAMAL DEV 250
121 180358 MOHAN LAL RAM CHAND 250
122 180359 KAMLA DEVI MOHAN LAL 250
123 180360 DEVKI DEVI HUSHAN CHAND 250
124 180361 PUSHPA DEVI CHARAN DASS 250
125 180362 JITA RAM PANU RAM 250
126 180363 TARA CHAND BISHAN DASS 250
127 180364 BHUDH RAM SAGLIYA 250
128 180365 MATU RAM SANT RAM 250
129 180366 SATYA DEVI MARU RAM 250
130 180367 CHHOTU RAM RAM CHAND 250
131 180368 CHARNO DEVI CHHOTU RAM 250
132 180369 PREM CHAND NAGIYA RAM 250
133 180370 BIASHA DEVI SAGLI RAM 250
134 180371 HAZARI LAL BIRU RAM 250
135 180372 DALIP KAUR HAZARI LAL 250
136 180373 SAVITRI DEVI DULATRAM 250
137 180374 SAWARNI DEVI HANS RAJ 250
138 180375 HUSHAN CHAND JATA RAM 250
139 180376 AMAR NATH SUNDER RAM 250
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : ANANDPUR SAHIB) PAGE NO.: 16
Village : AJAULI-17
_
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
140 180377 AMRO AMAR NATH 250
141 180379 TRISHLA DEVI BALWANT SINGH 250
142 180531 HEM RAJ DEVI DITA 250
143 180532 PARKASH CHAND BIRU RAM 250
144 180533 SARWANI DEVI VED PARKASH 250
145 180728 TIRTH RAM MANGAT RAM 250
146 180729 BHOLA DEVI TIRTH RAM 250
147 180730 HUSHAN CHAND SHIV RAM 250
148 180731 TARO DEVI CHAMAN LAL 250
149 180732 CHAMAN LAL GULAB SINGH 250
150 180733 GIAN CHAND MAJNU RAM 250
151 180734 JIT RAM RAM KISHAN 250
152 180735 SANTOSH KUMARI SOM NATH 250
TOTAL : Rs.
38000
SCHEME: FAWD (PERIOD: APRIL, 2011)
=============
153 1634 TRIPTA DEVI MELA RAM 250
154 4344 KOSHALIYA DEVI SOM NATH 250
155 5937 SAKUNTLA DEVI MELA RAM 250
156 5938 SAKUNTLA DEVI ROSHAN LAL 250
157 7293 GURMITO DEVI BHAGAT RAM 250
158 14354 GEETA DEVI KESMIRI LAL 250
159 14630 ASHA RANI BACHITAR SINGH 250
160 14631 GURBHAKSH KAUR NAND LAL 250
161 14632 NEELAM KUMARI SULINDER KUMAR 250
162 14633 SANKUTLA DEVI RAMESH CHAND 250
163 14634 KRISHNA DEVI CHARAN DASS 250
164 14641 SEETA DEVI KAMAL DEV 250
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : ANANDPUR SAHIB) PAGE NO.: 17
Village : AJAULI-17
_
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
165 14650 SHEELA RANI ARJUN DASS 250
166 14663 TARIPTA DEVI KISHAN CHAND 250
167 14810 NIRMAL DEVI JOGINDER LAL 250
168 14811 RESHMO DEVI BIKER SINGH 250
169 14812 DULAMBI DEVI SARWAN SINGH 250
170 14813 TEJO DEVI AMAR CHAND 250
171 14953 KAMLA DEVI RAM ASRA 250
172 14954 KASHMIRO DEVI HUKAM CHAND 250
173 15072 GULJARI DEVI SUKHDEV SINGH 250
174 15075 SUNEH LATA JASAPL 250
175 15184 AMRO DEVI DATA RAM 250
176 15185 SAROJ JAGTAR 250
177 15186 NIRMLA DEVI RAM SARUP 250
178 15187 VIASHA DEVI HEM RAJ 250
179 15188 JOGINDER KAUR JIT SINGH 250
180 15243 PARWATI PIARA LAL 250
181 15399 BAKSHO DEVI RAM PARKASH 250
182 15439 SHILA DEVI MUKHTIAR CHAND 250
183 15440 ROSHNI DEVI MALKIT SINGH 250
184 15441 GIANO DEVI GURMIT SINGH 250
185 15442 KAMLESH KUMARI SURESH KUMAR 250
186 15443 BAKHSO RAM PAL 250
187 15658 MOHINDERO DEVI NASIB CHAND 250
188 15659 SUDESH KUMARI TIRTH RAM 250
189 15660 SUDESH KUMARI CHANAN SINGH 250
190 15661 RANI DEVI MEHAR CHAND 250
191 15662 JIWAN LATA NARINDER SINGH 250
192 15679 PARKASHI DEVI PARKASH CHAND 250
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : ANANDPUR SAHIB) PAGE NO.: 18
Village : AJAULI-17
_
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
193 15718 NIRMLA DEVI HEM RAJ 250
194 15719 PARVIN LAT ACHHAR SINGH 250
195 15720 PUSHPA DEVI CHARAN DASS 250
196 15786 URMLA DEVI JAGTAR KUMAR 250
TOTAL : Rs.
11000
SCHEME: FADC (PERIOD: APRIL, 2011)
=============
197 9166 KASMIRO DEVI HUKAM CHAND 250
198 9259 GURBAX KAUR NAND LAL 500
199 9260 ASHA RANI BACHITAR SINGH 250
200 9261 SUNEH LATA JASPAL 500
201 9309 KRISHNA DEVI CHARAN DASS 250
202 9391 DULABHI SARWAN SINGH 500
203 9392 TEJO DEVI AMAR CHAND 250
204 9393 NIRMAL DEVI JOGINDER PAL 500
205 9394 RESHMO DEVI BIKER SINGH 500
206 9516 SANDHIYA BALAM CHAND 250
207 9517 KAMLA DEVI RAM ASRA 250
208 9518 SHILA DEVI ARJAN DASS 500
209 9519 SURESH KUMARI JIT RAM 500
210 9588 KESRO DEVI RAJ KUMAR 500
211 9589 SAROJ DEVI JAGTAR SINGH 500
212 9595 NIRMLA DEVI RAM SARUP 500
213 9699 BAKSHO DEVI RAM PARKASH 500
214 9719 BAKSHO DEVI RAM PAL 500
215 9839 SUDESH KUMARI TIRTH RAM 500
216 9840 JIWAN LATA NARINDER SINGH 500
217 9841 SUDESH KUMARI CHANAN SINGH 500
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : ANANDPUR SAHIB) PAGE NO.: 19
Village : AJAULI-17
_
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
218 9873 NIRMLA DEVI HEM RAJ 250
219 9912 MOHINDERO DEVI NASIB CHAND 500
220 9913 URMLA DEVI JAGTAR KUMAR 500
TOTAL : Rs.
10250
