BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : MORINDA) PAGE NO.: 1
Village : AKABAR PUR-216
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
SCHEME: FAWD (PERIOD: DEC, 2010)
=============
1 13049 PARMJIT KAUR GURDIP SINGH 250
TOTAL : Rs.
250
SCHEME: FADC (PERIOD: DEC, 2010)
=============
2 7768 PARAMJIT KAUR GURDIP SINGH 250
TOTAL : Rs.
250
VILLAGE TOTAL: Rs. 500
==============================================================================
Please send the APR within seven days D.S.S.O.,
after
disbursement of pension., Rupnagar.
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : MORINDA) PAGE NO.: 2
Village : AMRALI-22
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
SCHEME: OAP (PERIOD: DEC, 2010)
=============
1 6786 SURJIT KAUR SADHU SINGH 250
2 6790 SADHU SINGH NIKKA SINGH 250
3 7838 GURDEV KAUR NANAK 250
4 10506 LACHHMI DAYAL SINGH 250
5 10610 AMAR KAUR SEWA SINGH 250
6 15036 SHER KAUR RAM SINGH 250
7 20114 JAGIRO NAGINA SINGH 250
8 20325 MOHINDER KAUR SUCHA SINGH 250
9 21234 AJMER KAUR DEV SINGH 250
10 34230 NACHHATAR KAUR NARANJAN SINGH 250
11 34686 CHHOTO AMAR SINGH 250
12 34689 LABH SINGH KARTAR SINGH 250
13 34691 BABU SINGH NARATA SINGH 250
14 34692 GAFURA SAPRATI KHAN 250
15 34694 TEJ KAUR SARWAN SINGH 250
16 34696 BHAJAN KAUR AMAR SINGH 250
17 34701 SHIV GARI WAJIRAN 250
18 34705 KUSHLYA PIARA LAL 250
19 34708 SURJIT KAUR LABH SINGH 250
20 34709 RAM KISHAN NANAK 250
21 34711 KARTAR KAUR BACHAN SINGH 250
22 53360 KARAM KAUR BHAJAN SINGH 250
23 53361 NACHHTAR KAUR GURDEV SINGH 250
24 53518 DALIP KAUR 250
25 53524 MEHAR KAUR MEWA SINGH 250
26 53551 SARVAN SINGH SANTOKH SINGH 250
27 53552 MALKIT KAUR CHETA SINGH 250
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : MORINDA) PAGE NO.: 3
Village : AMRALI-22
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
28 53554 KAMLA DEVI MURARI LAL 250
29 67150 GURDEV KAUR MAHINDER SINGH 250
30 67152 GULJAR KAUR NIRMAL SINGH 250
31 67153 AMRIK SINGH PURAN SINGH 250
32 67155 LACHHMI BHAJAN SINGH 250
33 67230 DHARAM KAUR RAGHVIR SINGH 250
34 67231 RAGHVIR SINGH PARKASH SIGH 250
35 67373 GURMAIL KAUR JAGIR SINGH 250
36 67374 JAGIR SINGH JAGAT 250
37 67375 GURDIAL KAUR KARTAR SINGH 250
38 67376 CHARAN KAUR KAKA SINGH 250
39 67377 JAGIR KAUR CHARAN SINGH 250
40 67378 LABH SINGH DHANI RAM 250
41 67379 MAST KHAN VAJIRAN 250
42 67380 JASWANT KAUR MEWA SINGH 250
43 67381 CHARAN SINGH JIUAN SINGH 250
44 67383 GURNAM SINGH CHANAN SINGH 250
45 67384 SURJIT KAUR GURNAM SINGH 250
46 67386 SHAKUNTLA DEVI RAM SAROOP 250
47 67390 GURCHARAN KAUR NARANJAN SINGH 250
48 67391 PARSINI BAL KISHAN 250
49 67439 CHARAN KAUR SARVAN SINGH 250
50 67483 GIYAN SINGH SURAJ MAL 250
51 67487 NETAR KAUR SARWAN SINGH 250
52 67489 NAGAHI KHA BACHAN SINGH 250
53 67490 JETO NAGAHI KHA 250
54 67521 NACHATER SINGH CHUHAR SINGH 250
55 67522 MANINDER KAUR HARCHAND SINGH 250
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : MORINDA) PAGE NO.: 4
Village : AMRALI-22
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
56 67566 AMAR SINGH SUCHA SINGH 250
57 67591 MILKH RAM BUDH RAM 250
58 67921 JASMAIR KAUR CHARAN SINGH 250
59 67922 CHARAN SINGH TEJA SINGH 250
60 67923 RAM SINGH JEON SINGH 250
61 67924 SURMUKH SINGH BACHAN SINGH 250
62 67925 GURMAIL KAUR AJAIB SINGH 250
63 67926 GARIB SINGH RAM KRISHAN 250
64 67927 NACHATER KAUR SURMUKH SINGH 250
65 67928 NASIB AKUR MOHINDER SINGH' 250
66 67929 LACHHMI GIAN SINGH 250
67 67930 BALVIR KAUR GAJAN SINGH 250
68 67931 AMAR KAUR SARVAN SINGH 250
69 67933 MOHINDER KAUR SHEMSHER SINGH 250
70 67934 GURDEV SINGH BACHAN SINGH 250
71 68044 MOHAN LAL GANGA RAM 250
72 68619 RAGBIR SINGH SANT RAM 250
73 68623 BHAGWANTI AMRIK SINGH 250
74 68624 AMRIK SINGH CHANAN SINGH 250
75 68625 NASIB KAUR HAJARA SINGH 250
76 68681 PAWAN KUMARI SOM NATH 250
77 68852 RAGBIR KAUR MOHINDER SINGH 250
78 68853 SADHU SINGH RAM KISHAN 250
79 68902 RACHAN SINGH RALLA SINGH 250
80 68924 BALVIR KAUR MOHAN SINGH 250
81 68925 JASWANT KAUR RAM ASHRA 250
82 68926 KADAR NATH AGIA RAM 250
83 68927 GURMAIL KAUR SANT SINGH 250
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : MORINDA) PAGE NO.: 5
Village : AMRALI-22
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
84 68928 SAWITRI DEVI CHARN SINGH 250
85 69114 GULJAR KAUR BHAG SIGNH 250
86 69115 JASWANT AKUR RACHAN SIGNH 250
87 69117 TARA SIGNH DOULAT SIGNH 250
88 69118 BHAG SINGH NANAK SINGH 250
89 69352 JASVIR KAUR AJAIB SINGH 250
90 69353 GARIB SINGH SANT SINGH 250
91 69354 AMAR SINGH SANTOKH SINGH 250
92 69355 NARANJAN SINGH CHACHHAL SINGH 250
93 69356 BHAJAN KAUR LABH SINGH 250
94 69357 GURMAIL KAUR BHAGWANT SINGH 250
95 69358 LABH KAUR GURMUKH SINGH 250
96 69359 HARBANS KAUR JASWANT SIGNH 250
97 69360 SHAR SINGH BHAG SINGH 250
98 69361 CHETA SINGH BACHAN SINGH 250
99 69362 NACHHTAR KAUR DALIP SINGH 250
100 69363 JAGAN NATH AGIYA RAM 250
101 69364 BHAG SINGH CHANAN SINGH 250
102 69365 JANG SINGH CHARAN SINGH 250
103 69366 CHAND SINGH RAM KRISHAN 250
104 69367 BHAJAN SINGH RELLA SINGH 250
105 69369 JASAWNT SINGH CHACHEL SINGH 250
106 69370 GURDEV SINGH PARKASH SINGH 250
107 69371 SURJIT KAUR JAGAT SINGH 250
108 69372 GURMIT KAUR AJAIB SINGH 250
109 69373 HARDIP KAUR DIYAL SINGH 250
110 69374 LABH KAUR KEHAR SINGH 250
111 69375 GURMAIL KAUR ANUP SINGH 250
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : MORINDA) PAGE NO.: 6
Village : AMRALI-22
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
112 69376 BANT SINGH SANTOKH SINGH 250
113 69377 SANT SINGH SANTOKH SINGH 250
114 69378 RATAN SINGH RAM KISHAN SINGH 250
115 69380 SURJIT KAUR BHAJAN SIGNH 250
116 69381 BHAGWANT SIGNH SANT SINGH 250
117 69382 AJMER SINGH KAPUR SINGH 250
118 69699 KARNAIL SINGH PURAN SINGH 250
119 69700 GURCHARAN SINGH JOGINDER SINGH 250
120 69701 GURDEV KAUR RULDA SINGH 250
121 69702 RAM ASRA LABHU RAM 250
122 69703 NAHAR SINGH GURDEV SINGH 250
123 69704 MUKHTIAR SINGH DULTI SINGH 250
124 69705 SURINDER KAUR SANT SINGH 250
125 69706 HARJIT KAUR GURCHARAN SINGH 250
126 69880 SAVITRI MUKHTIAR SINGH 250
127 69902 MUKHTIAR KAUR MOHAN SINGH 250
128 69903 MOHINDER KAUR GHOLA SINGH 250
129 69904 CHHINDER KAUR JANG SINGH 250
130 69909 RULDA SINGH AMAR SINGH 250
131 69910 JAGIR KAUR GURNAM SINGH 250
132 69913 HARJIT KAUR BHAG SINGH 250
133 69914 RANJIT KAUR HUSHIAR SINGH 250
134 69915 PIAR KAUR GULJAR SINGH 250
135 69916 HARDAM SINGH PURAN SINGH 250
136 69917 DEV SINGH SAPURAN SINGH 250
137 113293 AJAIB SINGH INDER SINGH 250
138 113294 GULJAR SINGH NARANJAN SINGH 250
139 113295 GURCHARAN KAUR DALWARA SINGH 250
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : MORINDA) PAGE NO.: 7
Village : AMRALI-22
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
140 113437 KESAR SINGH CHANAN SINGH 250
141 113438 GURMUKH SINGH NARANJAN SINGH 250
142 113439 AJAIB SINGH JAWALA SINGH 250
143 113700 DALIP SINGH CHANCHAL SINGH 250
144 113701 SAWARAN KAUR SUCHAA SINGH 250
145 113702 SUBASH CHAND BAJNATH 250
146 113703 JASPAL KAUR SURJIT SINGH 250
147 113704 GURMIT KAUR DALIP SINGH 250
148 113705 DALBAG SINGH NARANJAN SINGH 250
149 113706 PRITAM KAUR HARCHAND SINGH 250
TOTAL : Rs.
37250
SCHEME: FAWD (PERIOD: DEC, 2010)
=============
150 2970 KULDIP KAUR BAHADER SINGH 250
151 3043 AMARJIT KAUR GURMIT SINGH 250
152 3142 GURMIT KAUR KULWANT SINGH 250
153 5775 KRISHN KAUR ROMESH SINGH 250
154 6060 JASMIT KAUR KARAM SINGH 250
155 6106 PARAM JIT KAUR MANN SINGH 250
156 6327 SURINDER DEVI HARBANS LAL 250
157 7081 SURJIT KAUR MOHINDER SINGH 250
158 7709 AJMER KAUR BHAG SINGH 250
159 7803 DEBO KARAM SINGH 250
160 8032 MANJIT KAUR SURMUKH SINGH 250
161 8053 JASPAL KAUR NARANJAN SINHG 250
162 8227 KEHAR KAUR JOGINDER SINGH 250
163 12519 DARSHNA DEVI KALI CHARAN 250
164 12521 RAJINDER KAUR ANOKH SINGH 250
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : MORINDA) PAGE NO.: 8
Village : AMRALI-22
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
165 12530 GURMAIL KAUR HARI SINGH 250
166 12578 JASVIR KAUR MEHAR SINGH 250
167 12655 PRITAM KAUR LABH SINGH 250
168 12680 BHINDER KAUR KESAR SINGH 250
169 12817 KULWINDER KAUR BHINDER SINGH 250
170 12925 HARBANS KAUR AMLOK 250
171 12926 BALJINDER KAUR MAGHAR SINGH 250
172 13006 BALJINDER KAUR GURMIT SINGH 250
173 13007 MANJIT KAUR TOTA KHAN 250
174 13032 SURJIT KAUR LABH SINGH 250
175 13086 AMARJIT KAUR VISKHA SINGH 250
176 13158 SATWINDER KAUR SURMUKH SINGH 250
177 13170 AMARJIT KAUR SANT SINGH 250
TOTAL : Rs.
7000
SCHEME: FADC (PERIOD: DEC, 2010)
=============
178 2483 KRISHNA DEVI RAMESH SINGH 250
179 3027 JASMIT KAUR KARAM SINGH 250
180 7565 SURJIT KAUR MOHINDER SINGH 500
181 7585 BHINDER KAUR KESAR SINGH 500
182 7661 KULWINDER KAUR BHINDER SINGH 250
183 7754 BALJINDER KAUR GURMIT SINGH 500
TOTAL : Rs.
2250
SCHEME: FADP (PERIOD: DEC, 2010)
=============
184 120 TARLOCHAN SINGH HAJARA SINGH 250
185 270 PARGAT SINGH BACHAN SINGH 250
186 1394 AVTAR SINGH DARSHAN SINGH 250
187 1857 JASPAL SINGH JARNAIL SINGH 250
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : MORINDA) PAGE NO.: 9
Village : AMRALI-22
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
188 2290 AVTAR SINGH KARAM SINGH 250
189 2400 SOM NATH BANARSI DASS 250
190 2401 LAKHVIR SINGH JAGIR SINGH 250
191 2487 RAJINDER KAUR JANG SINGH 250
192 6527 GURJIT SINGH HARPAL SINGH 250
193 6551 BALJINDER KAUR HARNEK SINGH 250
194 6609 JASWANT KUMAR MEGH RAJ 250
195 6633 NARINDER SINGH SARDARA SINGH 250
196 6634 SAKINDER SINGH UJAGER SINGH 250
197 6635 LAKHVIR SINGH AJAIB SINGH 250
198 6636 SHER SINGH TARA SINGH 250
199 6715 AMANPRIT KAUR HARDIP SINGH 250
200 6716 HAKAM SINGH RAJ SINGH 250
201 6719 MOHINDER KAUR SUCHA SINGH 250
202 6734 NARINDER SINGH BALVIR SINGH 250
203 6735 DALJIT KAUR RAJINDER SINGH 250
204 6795 JARNAIL SINGH MALKIT SINGH 250
205 6796 MALKIT KAUR MANJIT SINGH 250
206 6845 SUKHDEV SINGH BHAJAN SINGH 250
207 6846 KARAMJIT SINGH BHAG SINGH 250
TOTAL : Rs.
6000
VILLAGE TOTAL: Rs. 52500
==============================================================================
Please send the APR within seven days D.S.S.O.,
after
disbursement of pension., Rupnagar.
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : MORINDA) PAGE NO.: 10
Village : ARNAULI-731
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
SCHEME: OAP (PERIOD: DEC, 2010)
=============
1 8552 GURNAM KAUR DAYAL SINGH 250
2 13370 CHAMELI SARADARA 250
3 13416 HARBANS KAUR INDER SINGH 250
4 14773 SITAL SINGH ESHAR SINGH 250
5 14850 CHHERO HAZOORA SINGH 250
6 14889 HAJURA SINGH RULIA 250
7 14937 KORO SAPURA SINGH 250
8 14959 MEHAR KAUR MAHIA 250
9 14961 MAYA SINGH BHAG SINGH 250
10 14965 MELO INDER SINGH 250
11 14998 RAJ KAUR PREM SINGH 250
12 15450 JAGIR KAUR PIARA SINGH 250
13 15584 DEBO NAND SINGH 250
14 15607 GEJO PRITAM SINGH 250
15 17735 AJMER KAUR PAL SINGH 250
16 18040 PAL SINGH SUNDER SINGH 250
17 43354 RAM PIARI\ RACHAN SINGH 250
18 43355 PIARI KAUR GURDEV SINGH 250
19 43356 SWARAN KAUR RACHANSINGH 250
20 43358 MALKIT AKUR- RAGHVIR SINGH 250
21 43359 KAKA SINGH NARATA SINGH 250
22 43362 MOHINDER KAUR GULZAR SINGH 250
23 53600 GURMAIL AKUR KAKA SINGH 250
24 67042 MAHINDER KAUR MEHAR SINGH 250
25 67896 JARNAIL SINGH BAGI 250
26 68076 MEHAR SINGH JOGINDER SINGH 250
27 68728 KARNAIL SINGH ASHA SINGH 250
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : MORINDA) PAGE NO.: 11
Village : ARNAULI-731
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
28 68791 GURMUKH SINGH NAGINA SINGH 250
29 68792 MANJIT KAUR GURMUKH SINGH 250
30 69727 PARGAT SINGH DALIP SINGH 250
31 69729 GURMAIL KAUR MEWA SINGH 250
32 69730 HARJINDER KAUR PREM CHAND 250
33 69731 MALKIT SINGH INDER SINGH 250
34 113132 JASPAL KAUR KARAM SINGH 250
35 113133 BHAG SINGH ISHAR SINGH 250
36 113230 GURDIP KAUR GURCHARAN SINGH 250
37 113231 BIHARI LAL PARAB DIYAL 250
38 113232 BALVIR KAUR SAWARAN SINGH 250
39 113233 SURJIOT KAUR MALKIT SINGH 250
40 113714 SANT SINGH PRITAM SINGH 250
TOTAL : Rs.
10000
SCHEME: FAWD (PERIOD: DEC, 2010)
=============
41 4595 JASWANT KAUR DHARAM SINGH 250
42 12572 DARSHAN KAUR GURMAIL SINGH 250
43 12639 RAJ KAUR SWARAN SINGH 250
44 12953 NACHHTAR KAUR LACHHMAN SINGH 250
45 12954 AVTAR KAUR AMAR SINGH 250
46 13033 SAWARAN KAUR DIDAR SINGH 250
47 13043 CHARANJIT KAUR AVTAR SINGH 250
48 13171 MOHINDER KAUR AMRIK SINGH 250
TOTAL : Rs.
2000
SCHEME: FADC (PERIOD: DEC, 2010)
=============
49 7549 RAJ KAUR SWARAN SINGH 500
TOTAL : Rs.
500
SCHEME: FADP (PERIOD: DEC, 2010)
=============
50 1271 SURINDER SINGH ATMA SINGH 250
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : MORINDA) PAGE NO.: 12
Village : ARNAULI-731
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
51 6815 BALWINDER KAUR SOHAN LAL 250
52 6945 KARAM SINGH PRITAM SINGH 250
TOTAL : Rs.
750
VILLAGE TOTAL: Rs. 13250
==============================================================================
Please send the APR within seven days D.S.S.O.,
after
disbursement of pension., Rupnagar.
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : MORINDA) PAGE NO.: 13
Village : BADWALI-434
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
SCHEME: OAP (PERIOD: DEC, 2010)
=============
1 5684 DALIP SINGH MANGAL SINGH 250
2 8713 AJMER KAUR MOHINDER SINGH 250
3 19630 BHAJAN SINGH GARJA SINGH 250
4 21424 BALWANT KAUR GULJARI SINGH 250
5 24876 AJMER KAUR DUARKA 250
6 24879 AMAR KAUR- PIARA SINGH 250
7 24880 TEJO THAKUR SINGH 250
8 24884 ISHRO RAM SINGH 250
9 24897 JOGINDER SINGH KHERU SINGH 250
10 24909 GURDEV KAUR NASIB SINGH 250
11 52542 AMRO BAKHTOR SINGH 250
12 53629 AMAR KAUR GURDIAL SINGH 250
13 53630 BHAJAN SINGH ATMA SINGH 250
14 53632 SAWARAN SINGH PARMESHWARA SINGG 250
15 67052 PRITAM KAUR SARWAN SINGH 250
16 67057 SURINDER KAUR RAM SINGH 250
17 67081 DEV SINGH ISHER SINGH 250
18 67082 AMAR SINGH ISHAR SINGH 250
19 67083 SURJIT KAUR CHAHUR SINGH 250
20 67085 MANJIT KAUR CHARAN SINGH 250
21 67087 GURDEV SINGH SURMUKH SINGH 250
22 67088 DALIP SINGH KARTAR SINGH 250
23 67338 PARKASH SINGH SARWAN SINGH 250
24 67491 KARAM KAUR BANT SINGH 250
25 67493 CHARAN SINGH RACHAN SINGH 250
26 67542 GURNAM KAUR BHAJAN SINGH 250
27 67543 DIAL KAUR JIT SINGH 250
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : MORINDA) PAGE NO.: 14
Village : BADWALI-434
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
28 67544 FAKIR SINGH SADHU RAM 250
29 67545 GURDEV KAUR FAKIR SINGH 250
30 67546 KARNAIL SINGH BACHAN SINGH 250
31 67547 AJIT SINGH TEJA SINGH 250
32 67679 AMAR KAUR SITAL SINGH 250
33 67756 HARBANS KAUR AJIT SINGH 250
34 67757 CHUHAR SINGH POORAN SINGH 250
35 67758 MUGER SINGH WIMAN SINGH 250
36 68153 CHARAN KAUR AMAR SINGH 250
37 68256 SANT SINGH GANGA SINGH 250
38 68259 ANGREJ KAUR RAM SINGH 250
39 68260 NACHATER KAUR BAWA SINGH 250
40 68479 GURDEV KAUR MEWA SINGH 250
41 68485 PREM KAUR SANT SINGH 250
42 68498 MAYA WANTI DEV SINGH 250
43 68824 PRITAM KAUR BANT SINGH 250
44 68940 MADAN SINHG SURTA SINGH 250
45 69003 PAL SINGH BACHAN SINGH 250
46 69004 SADHU SINGH PURAN SINGH 250
47 69005 AVTAR KAUR KULDIP SINGH 250
48 69007 PRITAM KAUR PAL SINGH 250
49 69038 BIMAL KAUR BHAG SINGH 250
50 69109 RANJIT KAUR KESAR SINGH 250
51 69110 KESAR SINGH RAM SINGH 250
52 69111 RACHAN SIGNH RAM DASS SINGH 250
53 69112 GURDIYAL KAUR PRITAM SINGH 250
54 69113 PRITAM KAUR GURDEV SINGH 250
55 69269 PREM KAUR DALIP SINGH 250
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : MORINDA) PAGE NO.: 15
Village : BADWALI-434
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
56 69270 RAM SINGH PARSAN SINGHPGB9 250
57 69271 RAGHVIR SINGH BAKHTOR SINGH 250
58 69471 RANJIT KAUR GURDEV SINGH 250
59 69762 GURDEV SINGH INDER SINGH 250
60 69836 PARMJIT KAUR MOHAN SINGH 250
61 69944 BALDEV SINGH INDER SINGH 250
62 69945 KULDIP SINGH BACHAN SINGH 250
63 69946 MOHINDER KAUR RAGHVIR SINGH 250
64 69947 SAWARAN SINGH KARNAIL SINGH 250
65 69948 JANG SINGH HARNAM SINGH 250
66 69949 MUKHTIAR KAUR AMAR SINGH 250
67 69982 BHUPINDER KAUR TARSEM SINGH 250
68 113183 BHAG SINGH NARANJAN SINGH 250
69 113234 KULWANT KAUR MOHINDER SINGH 250
70 113336 AVTAR KAUR GURDEV SINGH 250
71 113337 NACHHTAR SINGH SUCHA SINGH 250
72 113338 CHINT KAUR MANSA SINGH 250
73 113339 TARLOCHAN SINGH HARSA SINGH 250
74 113340 KESAR SINGH KARAM SINGH 250
75 113405 LABH SINGH BACHAN SINGH 250
76 113406 LABH SINGH NARANJAN SINGH 250
77 113599 KARAM KAUR BHADHUR SINGH 250
TOTAL : Rs.
19250
SCHEME: FAWD (PERIOD: DEC, 2010)
=============
78 1966 PRITAM KAUR GURDASS SINGH 250
79 5438 JASWINDER KAUR HARPAL SINGH 250
80 6578 CHHINDER KAUR NACHHTAR SINGH 250
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : MORINDA) PAGE NO.: 16
Village : BADWALI-434
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
81 7807 SAWARAN KAUR BHAJAN SINGH 250
82 8189 PRITAM KAUR CHARAN SINGH 250
83 12542 PARMJIT KAUR JASPAL SINGH 250
84 12593 HARJINDER KAUR DARSHAN SINGH 250
85 12623 AMARJIT KAUR KAMALJIT SINGH 250
86 12674 KARNAIL KAUR DIDAR SINGH 250
87 12675 RANBIR KAUR BALJIT SINGH 250
88 12739 SWARANJIT KAUR CHARANJIT SINGH 250
89 12740 LAKHVIR KAUR HARJINDER SINGH 250
90 12795 GURPRIT KAUR PARMINDER SINGH 250
91 12816 JASWANT KAUR KURHA SINGH 250
92 12835 GURMIT KAUR MOHAN SINGH 250
93 12844 PARMJIT KAUR DHARAMPAL 250
94 12965 GURMIT KAUR GURDEV SINGH 250
95 13009 GURDIP KAUR PARAMJIT SINGH 250
96 13047 MANJIT KAUR GURMIT SINGH 250
97 13073 JASVIR KAUR PREM SINGH 250
TOTAL : Rs.
5000
SCHEME: FADC (PERIOD: DEC, 2010)
=============
98 2374 JASWINDER KAUR HARPAL SINGH 250
99 7530 HARJINDER KAUR DARSHAN SINGH 500
100 7542 PARAMJIT KAUR JASPAL SINGH 500
101 7555 AMARJIT KAUR KAMALJIT SINGH 250
102 7582 RANBIR KAUR BALJIT SINGH 500
103 7583 KARNAIL KAUR DIDAR SINGH 250
104 7651 GURPRIT KAUR PARJINDER SINGH 500
105 7667 PARMJIT KAUR DHARAMPAL SINGH 500
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : MORINDA) PAGE NO.: 17
Village : BADWALI-434
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
106 7679 LAKHVIR KAUR HARJINDER SINGH 500
107 7765 MANJIT KAUR GURMIT SINGH 500
TOTAL : Rs.
4250
SCHEME: FADP (PERIOD: DEC, 2010)
=============
108 219 SARUP SINGH BAKHTAWAR SINGH 250
109 2744 HARPRIT SINGH BAWA SINGH 250
110 6685 SOHAN SINGH SADHU SINGH 250
111 6857 KULWINDER KAUR CHARAN SINGH 250
112 6895 GURCHARAN SINGH RAM DASS 250
113 6929 SOM SINGH PAUL SINGH 250
TOTAL : Rs.
1500
VILLAGE TOTAL: Rs. 30000
==============================================================================
Please send the APR within seven days D.S.S.O.,
after
disbursement of pension., Rupnagar.
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : MORINDA) PAGE NO.: 18
Village : BALLAN-425
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
SCHEME: OAP (PERIOD: DEC, 2010)
=============
1 21141 GULAB KAUR AJAJIB SINGH 250
2 53024 BACHAN KAUR LAYAK SINGH 250
3 68005 SARDARA SINGH ARJUN SINGH 250
4 68006 DAWERKI SARDARA SINGH 250
5 68007 PARKASH KAUR BHAG SINGH 250
6 68008 BHAG SINGH KALU RAM 250
7 68009 CHARAN SINGH JOGINDER SINGH 250
8 68010 GURMIT KAUR CHARAN SINGH 250
9 68011 AMAR KAUR BACHAN SINGH 250
10 68013 HARBANS KAUR DYAL SINGH 250
11 68014 DYAL SINGH JOGINDER SINGH 250
12 68015 AJAIB SINGH CHANAN SINGH 250
13 68075 NACHATER SINGH JAI RAM 250
TOTAL : Rs.
3250
SCHEME: FAWD (PERIOD: DEC, 2010)
=============
14 4408 DAROPATI SADHU RAM 250
15 7207 KULWANT KAUR MOHAN SINGH 250
16 12725 PARAMJIT KAUR AMARJIT SINGH 250
TOTAL : Rs.
750
SCHEME: FADC (PERIOD: DEC, 2010)
=============
17 7564 PARAMJIT KAUR AMARJIT SINGH 250
TOTAL : Rs.
250
SCHEME: FADP (PERIOD: DEC, 2010)
=============
18 6549 KAMALDIP KAUR SUDAGER SINGH 250
TOTAL : Rs.
250
VILLAGE TOTAL: Rs. 4500
==============================================================================
Please send the APR within seven days D.S.S.O.,
after
disbursement of pension., Rupnagar.
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : MORINDA) PAGE NO.: 19
Village : BAMNARA-63
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
SCHEME: OAP (PERIOD: DEC, 2010)
=============
1 34028 BANTI- MAST RAM 250
2 34039 BABU RAM TOTI RAM 250
3 34045 SOMA BABU RAM 250
4 34046 DHAN KAUR BANT SINGH 250
5 34048 SURJIT KAUR HAKIKAT SINGH 250
6 34051 HKIKAT SINGH CHQAMEL SINGH 250
