BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : NURPUR BEDI) PAGE NO.: 1
Village : ABADI GAHRATHIA-929
_
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
SCHEME: OAP (PERIOD: APRIL, 2011)
=============
1 8425 HARBANSI RULDA 250
2 16300 DEV RAJ HARIA RAM 250
3 17127 DHANTI PURAN CHAND 250
4 18127 SIBO PIRTHI CHAND 250
5 19562 ASHO DEVI NISHA RAM 250
6 19981 HARI RAM GANGA RAM 250
7 20688 SAI DASS KHARATI LAL 250
8 20689 SANTA DOOT RAM 250
9 20715 SHIV DEVI SHIV RAM 250
10 21174 MELO DEVI SADA RAM 250
11 21507 GURA DEVI MUNSHA RAM 250
12 47365 PIARA LAL DASAUNDHI RAM 250
13 47396 PARGASO AMAR CHAND 250
14 47398 HAKMI DEVI DURGA DAS 250
15 47400 KARMO DEVI = ACHHAR RAM 250
16 47403 BALDEV SINGH DAULAT RAM 250
17 47404 HANS RAJ GOPI RAM 250
18 47405 AMAR CHAND= GOKAL CHAND 250
19 47407 SHANTI DEVI BHAGAT RAM 250
20 47411 KULDIP RAM ASHA RAM 250
21 75238 JOGINDRO SHIV RAM 250
22 75259 SHIV CHAND PANU 250
23 75688 SIBO PALA RAM 250
24 76366 BACHANA RAM AMAR 250
25 76645 NASIBO GURDAS RAM 250
26 76797 AMRO BACHNA RAM 250
27 76894 BEANTI AMAR CHAND 250
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : NURPUR BEDI) PAGE NO.: 2
Village : ABADI GAHRATHIA-929
_
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
28 77256 HAKO RAM CHOTU NRAM 250
29 77257 HUKMA DEVI DHANA RAM 250
30 77258 KRISHNA SITA RAM 250
31 77259 GAYANO DEVI BEBI RAM 250
32 77260 BELI RAM GOPI RAM 250
33 77261 RASAROOP ISHAR DASS 250
34 77263 SHIBO RATTI RAM 250
35 77264 HUKAM CHAND ISHAR DASSPGB5 250
36 77267 PURAN CHAND JHANDU RAM 250
37 77268 NISHO BABU RAM 250
38 77269 BABU RAM DATTU RAM 250
39 77272 PARKASHO DINA NATH 250
40 77273 GURPAYARI KASHMEERI LAL 250
41 77274 PIARI PAYARA LAL 250
42 79345 SHIV DEVI LACHHMAN 250
43 79346 KARAM SINGH JIWAN DASS 250
44 103943 HANS RAJ AMAR CHAND 250
45 103944 HARBANSI DEVI HANS RAJ 250
46 103945 MEHAR CHAND POLO RAM 250
47 103946 BACHNI DEVI DURGA DASS 250
48 103947 GIANO DEVI SIRI RAM 250
49 103948 KANSHI RAM BHAGWANA 250
50 103949 MELO HAKAM RAI 250
51 103950 HAKAM RAM BELI RAM 250
52 103951 MILKHI RAM DEVI DITTA 250
53 103952 KHANSI RAM TULSHI RAM 250
54 103953 PIRTHI CHAND BHAGTU 250
55 103954 KRISHNA HANS RAJ 250
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : NURPUR BEDI) PAGE NO.: 3
Village : ABADI GAHRATHIA-929
_
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
56 103955 AMAR CHAND HUKMI RAM 250
57 103956 PREM CHAND BABU RAM 250
58 103957 DATA RAM BELI RAM 250
59 103958 RAM KISHAN SHIV CHAND 250
60 104022 MITO DEVI PREM CHAND 250
61 104476 SARWANI SHANKAR DASS 250
62 104477 SHANKAR DASS HUKAM CHAND 250
63 104478 KRISHNA DEVI RAM NATH 250
64 104479 RAM NATH DHANPAT RAI 250
65 104480 TRIPTA DEVI TARSEM LAL 250
66 104481 AMRO DEVI BHAGT RAM 250
67 104483 KRISHNA DEVI PIRTHI CHAND 250
68 104484 PIRTHI CHAND BHAGAT RAM 250
69 104485 KANSHI RAM TULSHI 250
70 104486 SHANKRO DEVI BHAGAT RAM 250
71 104487 BHAGAT RAM TULSHI 250
72 104488 KANTA DEVI JAGDISH RAM 250
73 105437 PRITO DEVI DATA RAM 250
74 105438 DULAT RAM BELI RAM 250
75 105439 DHANO DULAT RAM 250
76 105440 GIANO DEVI KACHI RAM 250
77 105541 MOHINDER PAL MASAT RAM 250
78 105542 SHANKAR DASS DEVI DITA 250
TOTAL : Rs.
19500
SCHEME: FAWD (PERIOD: APRIL, 2011)
=============
79 4422 DHANO DEVI RAM PARKASH 250
80 4638 HARJINDER KAUR KEWAL KRISHAN 250
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : NURPUR BEDI) PAGE NO.: 4
Village : ABADI GAHRATHIA-929
_
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
81 5083 VIDIYA DEVI TELU RAM 250
82 5257 GIANO NORIYAN RAM 250
83 16738 KAMLA DEVI DES RAJ 250
84 16858 BIMLA DEVI JOGINDER 250
85 16864 SATYA DEVI DAULAT RAM 250
86 16951 PRITO DEVI NASEEB CHAND 250
87 17189 SUNITA DEVI HAKO RAM 250
88 17371 KANTA DEVI JAGDISH RAM 250
89 17372 BIMLA DEVI KHANSI RAM 250
90 17563 PARKASHO DEVI OM PARKASH 250
TOTAL : Rs.
3000
SCHEME: FADC (PERIOD: APRIL, 2011)
=============
91 2708 VIDYA DEVI TELU M 250
92 12581 KAMLA DEVI DES RAJ 500
93 12646 BIMLA DEVI JOGINDER 500
94 12881 SUNITA DEVI HAKKO 500
TOTAL : Rs.
1750
SCHEME: FADP (PERIOD: APRIL, 2011)
=============
95 1017 SOMA DEVI AMRIK CHAND 250
96 1947 HARMESH SINGH JOGINDR PAL 250
97 1962 CHARNO DEVI MILKHI RAM 250
98 2239 RATTAN CHAND SAI DASS 250
99 10633 SANTOSH KUMARI JAGDISH RAM 250
100 10639 HUKAM CHAND ISHAR DASS 250
101 10742 MINDO RAM PAL 250
102 10892 DARSHANA DEVI RATAN CHAND 250
103 11122 SALI HARMESH SINGH 250
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : NURPUR BEDI) PAGE NO.: 5
Village : ABADI GAHRATHIA-930
_
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
TOTAL : Rs.
2250
VILLAGE TOTAL: Rs. 26500
==============================================================================
Please send the APR within seven days D.S.S.O.,
after
disbursement of pension., Rupnagar.
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : NURPUR BEDI) PAGE NO.: 6
Village : ABIANA KALAN-4
_
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
SCHEME: OAP (PERIOD: APRIL, 2011)
=============
1 7985 SWITRIDEVI KARTARA RAM 250
2 8796 MAHON DEVI BAWA 250
3 9573 GIANO RATNU 250
4 10361 KAMLA DEVI MELU RAM 250
5 12121 HARI RAM NIKKA RAM 250
6 18712 RATNI RATTAN CHAND 250
7 18858 HARI RAM HANS RAJ 250
8 19712 BHAJAN KAUR BHAGAT RAM 250
9 19761 CHANAN KAUR SOM 250
10 20704 SHILA OM PARKASH 250
11 21294 HAWAS RAJ MUNSI RAM 250
12 22376 GURNAM SINGH HARI RAM 250
13 22613 DIYAL SINGH SUNDER SINGH 250
14 22981 KARMO GURNAM SINGH 250
15 23768 NASIBO DOULT SINGH 250
16 25971 SANGAT SINGH GURCHARAN SINGHCAN2 250
17 45364 BANTO BASSI LAL 250
18 46469 SHILA DEVI HARI RAM 250
19 46955 BANSI LAL ATMA RAM 250
20 46957 HAKMI AMRO 250
21 46958 VIDYA SHARAN SINGH 250
22 46961 KRISHNA BHAGAT RAM 250
23 46964 SUKHRAM BELI RAM 250
24 46965 RAM KISHAN ATAMA RAM 250
25 46966 CHARNO SUKHRAM 250
26 46971 KISHAN KAUR BALRAM SINGH 250
27 46975 SAWARN KAUR PRITAM SINGH 250
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : NURPUR BEDI) PAGE NO.: 7
Village : ABIANA KALAN-4
_
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
28 46981 MANGAL RAM GUJJAR MAL 250
29 46983 SHILA DEVI DIYAL SINGH 250
30 46984 RAJ KAUR BACHAN SINGH 250
31 46986 CHINT KAUR BACHAN SINGH 250
32 46988 SITA DEVI BALRAM 250
33 47000 MUKAND SINGH KAPOOR SINGH 250
34 47011 SATYA DEVI HARBANS 250
35 47016 RAM ASRA SANSAROO 250
36 47017 KARAM CHAND AMAR SINGH 250
37 48247 RAJO MUKAND SINGH 250
38 50689 JOGINDER KAUR KARTAR SINGH 250
39 53704 BHAJNO DAYAL SINGH 250
40 70654 MANJIT KAUR TARSEM SINGH 250
41 75005 JEETO P RAM RATAN 250
42 75691 LEKH RAM PHABBI RAM 250
43 75880 BALRAM BABU RAM 250
44 75938 SAWARAN KAUR GURNAM SINGH 250
45 75978 SAWITRI BANSI LAL 250
46 76093 SHILA DEVI RAM PARKASH 250
47 76397 SWARNI SARWAN SINGH 250
48 76399 CHANNO SLEM SINGH 250
49 76497 KARAM KAUR GULWANT SINGH 250
50 76600 RATAN CHAND BADAL DITTA 250
51 76701 GULWANT SINGH RAM CHAND 250
52 76706 VIDYA DEVI BISHAN DASS 250
53 76774 JAMUNA DEVI RATAN CHAND 250
54 76863 SANT KAUR TIRLOK SINGH 250
55 77010 HUKMI SHIV RAM 250
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : NURPUR BEDI) PAGE NO.: 8
Village : ABIANA KALAN-4
_
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
56 77648 BALWANT SINGH HUKMA 250
57 77649 PIARA LAL RALA RAM 250
58 77650 SURJIT KAUR BALWANT SINGH 250
59 77652 PARKASHI GURDASS RAM 250
60 77655 SURJIT KAUR DES RAJ 250
61 77657 GURCHARAN SINGH LABH SINGH 250
62 77658 AVTAR KAUR GURCHARAN SINGH 250
63 77659 SANTOSH KUMARI BALRAM KRISHAN 250
64 77661 JITTA RAM GUJAR MALL 250
65 77662 HARBHAJAN SINGH LABH SINGH 250
66 77663 GURMIT KAUR HARBHAJAN SINGH 250
67 77664 JOGINDER KAUR JEET SINGH 250
68 77665 AJIT SINGH GANDA SINGH 250
69 77666 KAMLA DEVI RAM ASRA 250
70 103241 HARBHAJAN SINGH KARTAR SINGH 250
71 103243 RAM ASRA BAWA DITA 250
72 103247 BIMLA PIARA LAL 250
73 103248 RATTAN KAUR PIARA LAL 250
74 103249 PIARA LAL GURDASS RAM 250
75 103251 KRISHNA DEVI PIARA LAL 250
76 103252 PIARA LAL SUKHRAM 250
77 103678 RAM MASER CHABBA 250
78 103679 BHAJAN KAUR RAM MESAR 250
79 103680 JAMNA DEVI PIARA LAL 250
80 103681 PIARA LAL BACHNA 250
81 103682 BALWANT KAUR JAGTAR SINGH 250
82 103683 DEV GARDARI KHARTI LAL 250
83 103684 PUSHPA DEVI DEV GADARI 250
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : NURPUR BEDI) PAGE NO.: 9
Village : ABIANA KALAN-4
_
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
84 103685 TARSEM SINGH BACHAN SINGH 250
85 103687 KRISHAN SINGH FUMAN SINGH 250
86 103688 AMAR KAUR KRISHAN SINGH 250
87 103889 RAM ASRI KARAM CHAND 250
88 103890 URMLA DEVI PARMA NAND 250
89 103891 ATMA RAM BACHNA RAM 250
90 103892 CHARAN KAUR JAGGA SINGH 250
91 105377 KARAM CHAND NIKA RAM 250
92 105378 SAWARAN KAUR NATH SINGH 250
93 105379 DHARAM PAL GURDITA 250
94 105380 PARAS RAM DEVI CHAND 250
95 105381 PUSHPA DEVI KARAM CHAND 250
96 105382 MURLIDAR KISHAN DIYAL 250
97 105383 JAGIR SINGH JAI SINGH 250
98 105384 TEJ KAUR SATPAL 250
99 105385 JARNAIL KAUR SOHAN SINGH 250
100 105386 DULAT RAM DEVI CHAND 250
TOTAL : Rs.
25000
SCHEME: FAWD (PERIOD: APRIL, 2011)
=============
101 5053 SHANTI DEVI RAM PARKASH 250
102 6693 SAWARAN KAUR RATAN SINGH 250
103 16530 KARAM KAUR BAKHTAWAR SINGH 250
104 16726 BACHAN KAUR MOHINDER SINGH 250
105 16798 BALWINDER KAUR SAHSHER SINGH 250
106 16923 BACHNO DEVI SADHU RAM 250
107 16924 URMLA PURI KELASH RAI 250
108 17549 MANJIT KAUR AVTAR SINGH 250
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : NURPUR BEDI) PAGE NO.: 10
Village : ABIANA KALAN-4
_
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
TOTAL : Rs.
2000
SCHEME: FADC (PERIOD: APRIL, 2011)
=============
109 12912 BALWINDER KAUR SAMSHER SINGH 500
110 13113 MANJIT KAUR AVTAR SINGH 250
TOTAL : Rs.
750
SCHEME: FADP (PERIOD: APRIL, 2011)
=============
111 635 GURDIP SINGH BACHIITAR SINGH 250
112 746 NATHA RAM DIAL RAM 250
113 1975 DALJIT KAUR SUKHDEV SINGH 250
114 10557 MOHINDER SINGH MOGA SINGH 250
115 10575 BALWANT SINGH RATAN SINGH 250
116 10576 NIRMAIL DEVI RAJVIR 250
117 10587 SUNITA DEVI RAKESH KUMAR 250
118 10701 BHUPINDERPAL KAUR AVTAR SINGH 250
119 10702 SHIV KUMAR NIL KATH 250
120 10703 SHIV KUMAR KELASH RAI 250
121 11008 MOHAN SINGH DHARAM SINGH 250
122 11009 JASWINDER KLAUR CHANAN SINGH 250
123 11114 BALVIR SINGH TARSEM SINGH 250
124 11115 JASWINDER KAUR MOHINDER SINGH 250
TOTAL : Rs.
3500
VILLAGE TOTAL: Rs. 31250
==============================================================================
Please send the APR within seven days D.S.S.O.,
after
disbursement of pension., Rupnagar.
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : NURPUR BEDI) PAGE NO.: 11
Village : ABIANA KHURD-3
_
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
SCHEME: OAP (PERIOD: APRIL, 2011)
=============
1 9046 PARGASI DEVI RAM CHAND 250
2 18828 CHHOTO BACHANA RAM 250
3 18937 RATAN CHAND SADHU RAM 250
4 20624 RATNI DEVI JAGIRI RAM 250
5 38698 NASIBO KARAM SINGH 250
6 38699 SHANKRI JEETA RAM 250
7 43404 CHARNO AMAR CHAND 250
8 43406 AMAR CHAND BHAGAT RAM 250
9 43407 CHARNO HUKMA 250
10 43408 TEJ KAUR HARBANSA 250
11 43409 RATAN KAUR DAULAT RAM 250
12 75690 RAJO LEKH RAJ 250
13 76550 VIDYA DEVI RODU RAM 250
14 76704 RATAN KAUR ASHA RAM 250
15 76809 DOLAT RAM SADI RAM 250
16 76823 PIARO DULAT RAM 250
17 78023 RATTNI POHALO RAM 250
18 78024 PRITA ISHAR RAM 250
19 78026 NASEEBO MILKHI RAM 250
20 78030 SARVANI CHET RAM 250
21 78032 BHAJAN KAUR SIDHU RAM 250
22 78033 GURJEET KAUR KARTAR CHAND 250
23 78034 DHANO PRITHI SINGH 250
24 79186 RAM RATTAN SIDHU RAM 250
25 79187 JASVIR KAUR DHAN ASINGH 250
26 79188 PIARO MOGU RAM 250
27 79189 DHAN ASINGH RAM SINGH 250
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : NURPUR BEDI) PAGE NO.: 12
Village : ABIANA KHURD-3
_
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
28 79190 MOGU RAM JALLA RAM 250
29 79191 BALVIR SINGH RALA SINGH 250
30 79193 PARKASH RUGHU 250
31 79562 SANT RAM ISHAR 250
32 79563 DEBO SANT RAM 250
33 79564 RAM KISHAN RAGHU 250
34 79586 UDHMI RAM ASRA 250
35 79587 SARBJIT KAUR GULJAR SINGH 250
36 79588 GULJAR SINGH MOTTI RAM 250
37 103784 JAMNA DEVI GOPAL 250
38 103785 GOPAL NANAK CHAND 250
39 103786 CHINTA RAM TULSI RAM 250
40 103787 PREM SINGH NANAK CHAND 250
41 103788 PARKASHI RAM LOK 250
42 103789 RAM LOK MASAT RAM 250
43 104038 KAMLA DEVI BEANT GIR 250
44 104039 BEANT GIR HARBANS GIR 250
45 104040 KANTA DEVI GULJAR SINGH 250
46 104041 CHANO NASIB CHAND 250
47 104043 KRISHNA PRITA 250
48 104132 RAM JI DASS BAWA RAM 250
49 104134 DHAN KAUR GURMIT SINGH 250
50 104135 PIARO DEVI MALKIT SINGH 250
51 104136 TEJ KAUR RAM JI DASS 250
52 104137 SAWARNA RAM MANGAL RAM 250
53 104561 BIKAR SINGH CHARRAM 250
54 104562 CHANAN KAUR BIKAR SINGH 250
55 104563 CHARAN DASS MASAT RAM 250
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : NURPUR BEDI) PAGE NO.: 13
Village : ABIANA KHURD-3
_
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
56 104564 KARTAR CHAND NANAK CHAND 250
57 104565 NASIB CHAND KHUSH RANM 250
TOTAL : Rs.
14250
SCHEME: FAWD (PERIOD: APRIL, 2011)
=============
58 2447 KARNAIL KAUR GURMAIL SINGH 250
59 2775 DHIANO GURMIT SINGH 250
60 4531 SOMA DEVI BHUPINDER SINGH 250
61 8199 BALVIR KAUR JASWANT SINGH 250
62 16561 GURMIT AKUR CHARAN KAUR 250
63 16975 GURJEET KAUR RAMGHOJ 250
64 16976 SUKHWINDER KAUR AVTAR SINGH 250
65 16977 JAGEERO BHOGO RAM 250
66 17215 BHUPINDER KAUR SURINDER SINGH 250
67 17221 JALLO ARJAN 250
68 17382 SAVITRI DEVI RAM PARKASH 250
69 17393 SURINDER KAUR JASVIR SINGH 250
70 17602 MOHINDER KAUR TARSEM SINGH 250
TOTAL : Rs.
3250
SCHEME: FADC (PERIOD: APRIL, 2011)
=============
71 2996 SOMA DEVI BHUPINDER SINGH 500
72 12729 SUKHWINDER KAUR AVTAR SINGH 250
73 12994 SURINDER KAUR JASVIR SINGH 250
TOTAL : Rs.
1000
SCHEME: FADP (PERIOD: APRIL, 2011)
=============
74 1270 MOHAN LAL RATTANSINGH 250
75 10738 JAGDEEP KAUR TARSHEM SINGH 250
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : NURPUR BEDI) PAGE NO.: 14
Village : ABIANA KHURD-3
_
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
76 10739 HARJINDER KAUR RATTAN SINGH 250
77 10904 SUKHWINDER KAUR DHARAM SINGH 250
TOTAL : Rs.
1000
VILLAGE TOTAL: Rs. 19500
==============================================================================
Please send the APR within seven days D.S.S.O.,
after
disbursement of pension., Rupnagar.
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : NURPUR BEDI) PAGE NO.: 15
Village : AJAMPUR-672
_
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
SCHEME: OAP (PERIOD: APRIL, 2011)
=============
1 9357 MANSO DEVI LABHU RAM 250
2 12831 SADA RAM GHANAIA 250
3 45858 DHANO SANTA 250
4 45859 SITA RAM CHAND 250
5 45861 JOGINDER KAUR SITA RAM 250
6 45863 RAKHO RAM LAL 250
7 45864 SURJIT KAUR NASIB CHAND 250
8 45867 KRISHNA SHRI RAM 250
9 45868 SURINDER KUMAR RAM RAKHA 250
10 45869 SITO SARWAN DASS 250
11 45870 KISHAN CHAND RAM LAL 250
12 45872 DURGI PARKASSH CHAND 250
13 45873 AMRO DEVI RAM NATH 250
14 45874 KISHAN SHRI RALA 250
15 45876 RAO DEVI HUKMA 250
16 45877 NAND LAL BANTA RAM 250
17 45879 RAM PIARA PRITU 250
18 45880 SARWAN DASS UTTAM SINGH 250
19 45881 SHAKUNTLA ROOP CHAND 250
20 45892 SADHU RAM RABBAL RAM 250
21 45893 HANS RAJ CHANDU RAM 250
22 45894 SWARNI SWARANI 250
23 45895 THAKUR DASS AMIA 250
24 45896 DHANTI AMAR CHAND 250
25 45897 HEM RAJ AMIN CHAND 250
26 45901 HARDEI KHUSSIA RAM 250
27 45902 DHANI RAM BHAGAT RAM 250
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : NURPUR BEDI) PAGE NO.: 16
Village : AJAMPUR-672
_
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
28 45903 SURTA GHANIYA 250
29 45906 DHANO JIWAN RAM 250
30 45907 PRITO JIT SINGH 250
31 45908 PRITO DALIP SINGH 250
32 45911 BANTI SANT RAM 250
33 45912 HUKMA PURAN CHAND 250
34 45915 AMRO DEV CHAND 250
35 45918 SAFADI SURINDER KUMAR 250
36 45919 HARBANSI DAULA RAM 250
37 45922 TEJ KAUR GURDASS RAM 250
38 45926 GOMTI RAM SARUP 250
39 45927 NASIBO RAM SARUP 250
40 45931 NANAK CHAND RAM LAL 250
41 53441 KARAM CHAND GOKAL RAM 250
42 53639 SAWARAN SINGH TELU RAM 250
43 75031 GIANO BHANA RAM 250
44 75032 BHANA HAKO RAM 250
45 75253 HARBANSI HEM RAJ 250
46 75254 GURDASS RAM GANDU RAM 250
47 75995 KARNAIL SINGH CHANU 250
48 76248 SITO KEWAL RAM 250
49 76250 HEM RAJ GOBIND RAM 250
50 76274 UJJAGER SINGH HANS RAJ 250
51 76287 BACHANI DEVI SADHU RAM 250
52 76531 NASIBO DHANI RAM 250
53 76711 DHANTI MEHAR CHAND 250
54 76972 HUKAM CHAND KIRPA RAM 250
55 77243 PARKASH CHAND DEVI CHAND 250
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : NURPUR BEDI) PAGE NO.: 17
Village : AJAMPUR-672
_
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
56 77244 KAVAL BANTU 250
57 79148 BANARASI DASS HANS RAJ 250
58 79149 KRISHNA SAWARAN SINGH 250
59 79150 JAMNA DEVI HARNABS LAL 250
60 104305 SURJIT KAUR RATTAN CHAND 250
61 104306 RATTAN CHAND DEVI CHAND 250
62 104307 CHARNO DEVI PREM CHAND 250
63 104308 HRM RAJ SANT RAM 250
64 104309 MILAM DEVI HEM RAJ 250
65 104310 VIDYA RAM LOK 250
66 104311 RAM LOK CHHOTU RAM 250
67 104312 MALUKA BATTA RAM 250
68 104313 PARKASHO DEVI SARWAN DASS 250
69 104314 SOTO DEVI GURMAIL SINGH 250
70 104315 PIARE SURTA RAM 250
71 104316 VODYA DEVI PIARE LAL 250
72 104317 RAJINDER SINGH MILKHA SINGH 250
73 105512 SOMA DEVI DALIP CHAND 250
74 105513 SARWAN DASS MILKHI RAM 250
75 105524 JIT SINGH 250
TOTAL : Rs.
18750
SCHEME: FAWD (PERIOD: APRIL, 2011)
=============
76 2617 SURJIT KAUR DEV RAJ 250
77 4862 SARLA DEVI MEHNGA RAM 250
78 5153 SHOBHA RANI HUSAN CHAND 250
79 6708 BABLI DEVI CHARAN DASS 250
80 6774 KISHNA DEVI KISHAN CHAND 250
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : NURPUR BEDI) PAGE NO.: 18
Village : AJAMPUR-672
_
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
81 7316 VIDYA DEVI PIYARE LAL 250
82 16501 CHARAN KAUR CHANAN SINGH 250
83 16611 BHAJAN KAUR SHANKAR 250
84 16855 MAHENDER KAUR CHINT RAM 250
85 16856 PRITO GURNAM 250
86 16907 VIDYA DEVI AMAR CHAND 250
87 16908 KAMLEAH RANI CHAMAN LAL 250
88 17408 JAGIRO SUKHI RAM 250
89 17409 MANJIT KAUR BHUDH RAM 250
90 17410 KAMLA BHAJNA 250
91 17411 KARAMJIT KAUR KARAMJIT SINGH 250
92 17412 HARJIT KAUR BALKANT SINGH 250
93 17575 NILAM HUSHAN CHAND 250
TOTAL : Rs.
4500
SCHEME: FADC (PERIOD: APRIL, 2011)
=============
94 12556 BHAJO SHANKAR 500
95 12593 VIDYA DEVI PIARE LAL 500
96 12644 KAMLESH RANI CHAMAN LAL 500
97 12841 BABLI DEVI CHARAN DAS 500
98 13007 KAMLA BHAJNA 500
99 13008 KARAMJIT KAUR KARAMJIT SINGH 250
100 13131 NILAM HUSHAN CHAND 500
101 130099 HARJIT KAUR BALKAR SINGH 500
TOTAL : Rs.
3750
SCHEME: FADP (PERIOD: APRIL, 2011)
=============
102 1958 NARINDER SINGH GURMAIL SINGH 250
103 10545 SHAGARA SINGH ROSHAN LAL 250
==============================================================================
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : NURPUR BEDI) PAGE NO.: 19
Village : AJAMPUR-672
_
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
104 11027 DINA NATH SUKHI RAM 250
TOTAL : Rs.
750
VILLAGE TOTAL: Rs. 27750
==============================================================================
Please send the APR within seven days D.S.S.O.,
after
disbursement of pension., Rupnagar.
BLOCK/VILLAGE WISE LIST OF PENSIONERS (RURAL) - DISTT: ROPAR
(BLOCK : NURPUR BEDI) PAGE NO.: 20
Village : AMARPUR BELA-574
_
S.No. PLA NO. NAME OF PENSIONER FATHER/HUSBAND AMOUNT
==============================================================================
SCHEME: OAP (PERIOD: APRIL, 2011)
=============
1 46513 HUKMI PIARA SINGH 250
2 46515 JUALI HUKAM CHAND 250
3 46516 HUKAM CHAND RAM DITTA 250
4 46517 PRITO DALIP CHAND 250
5 46519 RATAN SINGH GANGU 250
6 46527 RAM SINGH BISHAN SINGH 250
7 46529 DHANO HARI SINGH 250
8 46530 PRITAM SINGH BAJA 250
9 46531 BHAJNO KARMA 250
10 77846 KARAM CHAND MARHA 250
11 77847 KASHMIR KAUR TARSEM LAL 250
12 77848 SATYA RONKI 250
13 77849 HARI SINGH AMIA 250
14 103853 CHANO JAGTAR SINGH 250
15 103854 JAGTAR SINGH ISHWAR SINGH 250
16 104655 PAL SINGH DHARAM SINGH 250
17 104656 PIAR KAUR PAUL SINGH 250
18 104657 TARSEM SAH MARHA 250
19 104658 SAWARAN SINGH AMAR SINGH 250
20 104659 GURMIT KAUR SAWARAN SINGH 250
21 105333 SAVITRI DEVI KEHAR SINGH 250
22 105334 KEHAR SINGH RATAN SINGH 250
