BANK/BRANCH WISE LIST OF PENSIONERS : DISTT.-RUPNAGAR
-----------------------------------------------------
ALLAHABAD BANK,MORINDA
ALB - 02
==============================================================================
S.No. PLA NO. NAME OF PENSIONER BANK AMOUNT
A/C NO.
==============================================================================
SCHEME: OAP (PERIOD: APRIL, 2011)
SCHEME: OAP
--------------------
1 48384 MALAN DEVI 50014727314 250
2 113319 VIDYA 50021973428 250
3 113505 GURMAIL SINGH 50035163043 250
4 113549 MOHINDER KAUR 50028745292 250
5 113637 SURINDER KUMAR 50041987461 250
6 113638 SASHI BALA 50041987109 250
7 113643 AJMER SINGH 50034447301 250
8 113644 GURMIT KAUR 50034447505 250
9 113645 BALVIR KAUR 550035250584 250
10 113721 SAKUNTLA DEVI 50047081531 250
11 113724 BHAJAN SINGH 50051741899 250
12 113733 DIYAL SINGH 50052294815 250
13 113734 AVTAR KAUR 50052307814 250
TOTAL : Rs.
3250
SCHEME: FAWD (PERIOD: APRIL, 2011)
SCHEME: FAWD
--------------------
14 12984 PARDIP KAUR 50004692303 250
15 13060 BHUPINDER KAUR 50017012507 250
16 13063 GITA RANI 500171556707 250
17 13118 GURNAM KAUR 50023261997 250
18 13143 CHHINDER PAL 50043716602 250
19 13145 SHIAMA RANI 50029766720 250
20 13149 CHHINDERPAL KAUR 50040615573 250
21 13151 BALWANT KAUR 50019237132 250
22 13185 JASVIR KAUR 50062292670 250
23 13188 RAJWANT KAUR 50038328742 250
TOTAL : Rs.
2500
SCHEME: FADC (PERIOD: APRIL, 2011)
SCHEME: FADC
--------------------
24 7736 PARDIP KAUR 50004691536 250
25 7775 BHUPINDER KAUR 50017012507 500
26 7776 GITA RANI 50017155670 500
TOTAL : Rs.
1250
SCHEME: FADP (PERIOD: APRIL, 2011)
SCHEME: FADP
--------------------
27 13063 GITA RANI 50017155670 250
TOTAL : Rs.
250
==============================================================================
GRAND TOTAL : Rs.
7250
==============================================================================
NOTE :
Please send back amount of Pensions of those persons who have not operated
their A/Cs for the last 1 year by way of Draft favouring D.S.S.O., Ropar.
2. Please tally the list with your Bank Record & discripency, if found, may
be pointed out in the list.
Distt.Social Security Officer,
Rupnagar.
BANK/BRANCH WISE LIST OF PENSIONERS : DISTT.-RUPNAGAR
-----------------------------------------------------
BANK OF MAHARASHTRA,ROPAR
BOM - 01
==============================================================================
S.No. PLA NO. NAME OF PENSIONER BANK AMOUNT
A/C NO.
==============================================================================
SCHEME: OAP (PERIOD: APRIL, 2011)
SCHEME: OAP
--------------------
1 99637 SURJIT KAUR 60044302561 250
TOTAL : Rs.
250
==============================================================================
GRAND TOTAL : Rs.
250
==============================================================================
NOTE :
Please send back amount of Pensions of those persons who have not operated
their A/Cs for the last 1 year by way of Draft favouring D.S.S.O., Ropar.
2. Please tally the list with your Bank Record & discripency, if found, may
be pointed out in the list.
Distt.Social Security Officer,
Rupnagar.
BANK/BRANCH WISE LIST OF PENSIONERS : DISTT.-RUPNAGAR
-----------------------------------------------------
CANARA BANK,CANARA BANK, ROPAR
CAN - 01
==============================================================================
S.No. PLA NO. NAME OF PENSIONER BANK AMOUNT
A/C NO.
==============================================================================
SCHEME: OAP (PERIOD: APRIL, 2011)
SCHEME: OAP
--------------------
1 20262 MINDERO 2005 250
2 20326 MAYA DEVI 2022 250
3 21655 SAWARNI 2011 250
4 25941 BACHAN SINGH 2146 250
5 25951 NASIB AKUR 2178 250
6 30028 PREM KANTA 2163 250
7 30030 SARDARA SINGH 2078 250
8 30033 SATYA DEVI 2018 250
9 30034 KIRPAL KAUR 2164 250
10 30037 LAJWANTI 2332 250
11 30048 SAMA DEVI\ 2085 250
12 30051 JAGIR KAUR 2025 250
13 30062 RAM RAKHI 2155 250
14 30064 GURMUKH SINGH 2156 250
15 30069 VIDYA DEVI 2021 250
16 30070 PRITI DEVI 2016 250
17 30076 HARI SINGH 2020 250
18 30104 ONKAR DEVI 2201 250
19 30108 GANDHI RAM 2175 250
20 30115 BANT DASI 2024 250
21 30119 SAWARAN KAUR= 2080 250
22 30120 CHANDARMANI 2190 250
23 30122 RAM KAUR 2162 250
24 30123 BACHAN KAUR 2079 250
25 30138 KAMLA DEVI 2074 250
26 30146 AMAR SINGH 2088 250
27 30159 GURDEV KAUR 2048 250
28 30173 DHIAN SINGH 2015 250
29 30175 SHANTI 2086 250
30 30178 MOTIA RANI 2084 250
31 30205 GOBIND RAM 2122 250
32 30209 LACHMI DEVI 2035 250
33 30211 BUDH WANTI 2140 250
34 30212 PUSHPA 2102 250
35 30214 CHANDER KANTA 2229 250
36 30215 BHARAVAN DEVI 2304 250
37 30216 GURDEV KAUR 2141 250
38 30218 SURJIT KAUR 2026 250
39 30224 UJAGAR SINGH 2123 250
40 30231 SATWANT KAUR 2091 250
41 30233 RAJ RANI 2160 250
42 30234 HARBANS KAUR 2023 250
43 30235 LABH SINGH 2147 250
==============================================================================
BANK/BRANCH WISE LIST OF PENSIONERS : DISTT.-RUPNAGAR
-----------------------------------------------------
CANARA BANK,CANARA BANK, ROPAR
CAN - 01
==============================================================================
S.No. PLA NO. NAME OF PENSIONER BANK AMOUNT
A/C NO.
==============================================================================
44 30236 MUNSHI RAM 2108 250
45 47944 SURJIT KAUR 2407 250
46 47945 RAM PIARI\ 2417 250
47 47946 NASIB KAUR 2367 250
48 47948 DHARAM KAUR 2418 250
49 47952 JASWANT SINGH 2410 250
50 47953 BACHNI 2401 250
51 47955 JITO 2394 250
52 47956 GURDEV KAUR 2422 250
53 47957 NARANJAN KAUR 2419 250
54 47958 RAGHVIR SINGH 2421 250
55 47959 VARIYAM KAUR 2387 250
56 47960 BALWANT KAUR 2413 250
57 47961 PREM KAUR 2434 250
58 47962 RATAN KAUR 2392 250
59 47963 DIYAL KAUR=\ 2426 250
60 47964 SURINDER KAUR 2390 250
61 47965 JIT SINGH 2423 250
62 47966 PUNU RAM 2416 250
63 47967 TEJ KAUR 2414 250
64 47968 CHARAN KAUR 2391 250
65 47969 SAWARNO 2393 250
66 47970 DIYAL KAUR 2386 250
67 47993 CHAND RANI' 2411 250
68 48052 KARAM KAUR 2420 250
69 48473 HARBHAJAN KAUR 2449 250
70 48474 MOTIA DEVI 2448 250
71 48753 AJMER KAUR 2409 250
72 49688 MAYA DEVI 2412 250
73 49689 AMRIK SINGH 2406 250
74 49699 TIRATH RAM 2315 250
75 49701 JANKI DEVI 2338 250
76 50502 RAM LUBHYA 2467 250
77 50805 BATULAN 2494 250
78 50815 BISMILA 2492 250
79 52285 SANU SAIA 2502 250
80 52421 MUNI DEVI 2500 250
81 52732 KESAR SINGH 2499 250
82 60097 PYARE KAUR 2515 250
83 60102 BADAM KAUR 2512 250
84 60422 AMAR KAUR 2508 250
85 60738 SAHKUNLA DEVI 2518 250
86 60927 RAMJI DASS 2541 250
87 60928 DIYA WANTI 2544 250
88 61423 SHAMO RANI 2532 250
==============================================================================
BANK/BRANCH WISE LIST OF PENSIONERS : DISTT.-RUPNAGAR
-----------------------------------------------------
CANARA BANK,CANARA BANK, ROPAR
CAN - 01
==============================================================================
S.No. PLA NO. NAME OF PENSIONER BANK AMOUNT
A/C NO.
==============================================================================
89 61424 RAM SARUP 2533 250
90 61425 MUKHTIAR SINGH 2534 250
91 61651 SANTOKH SINGH 2539 250
92 61652 GYAN KAUR 2540 250
93 61758 LAXMI 3656 250
94 62354 DARSHNA RANI 4223 250
95 63682 MAKSUDAN 5002 250
96 63684 BALWINDER KAUR 23313 250
97 98082 NASIB KAUR 5279 250
98 98271 SURINDER KAUR 5397 250
99 98274 LACHHMI 5434 250
100 98292 SAWARAN KAUR 5435 250
101 98328 JASWANT KAUR 54070 250
102 98338 RAJ DULARI 5535 250
103 98340 KAMLESH 5531 250
104 98761 PREM CHAND 5436 250
105 98781 SANTOSH 5884 250
106 98782 SATPAL 5883 250
107 98850 SUSHMA KUMARI 5917 250
108 99510 AJIT SINGH 6507 250
109 99626 SURJIT KAUR 6506 250
TOTAL : Rs.
27250
SCHEME: FAWD (PERIOD: APRIL, 2011)
SCHEME: FAWD
--------------------
110 6102 RANJIT KAUR 2444 250
111 6343 SAVITRI DEVI 2247 250
112 6400 MADHU BALA 2261 250
113 6592 KIRAN BALA 2231 250
114 7006 SRIFAK 2472 250
115 7094 KAMALJIT KAUR 2446 250
116 7095 BALWINDER KAUR 2445 250
117 7111 PARMINDER KAUR 2456 250
118 7118 RAJ RANI 2453 250
119 7939 REKHA RANI 2501 250
120 9222 SUNITA SHARMA 3927 250
121 9283 SURJIT KAUR 4068 250
122 9285 SWARAN KANTA 4052 250
123 9286 SAKUNTLA SHARMA 4053 250
124 9289 NARINDERJIT KAUR 4158 250
125 9527 SHANTI DEVI 4992 250
126 9659 SASHI PARBHA 544453 250
127 9678 DAIWANTI 5604 250
128 9687 JASVIR KAUR 5588 250
129 9776 KULWINDER KAUR 5726 250
==============================================================================
BANK/BRANCH WISE LIST OF PENSIONERS : DISTT.-RUPNAGAR
-----------------------------------------------------
CANARA BANK,CANARA BANK, ROPAR
CAN - 01
==============================================================================
S.No. PLA NO. NAME OF PENSIONER BANK AMOUNT
A/C NO.
==============================================================================
130 9779 PARWATI 5960 250
131 9793 GURJIT KAUR 5824 250
132 9881 BACHNI RANI 6096 250
133 9891 JASWINDER KAUR 6092 250
134 9898 SUKHVIR KAUR 6368 250
135 9901 NARINDER KUMAR 6602 250
136 25004 SUKHWINDER KAUR 2473101006657 250
TOTAL : Rs.
6750
SCHEME: FADC (PERIOD: APRIL, 2011)
SCHEME: FADC
--------------------
137 2509 PEHNAMIAN 2012 500
138 2626 MANJIT KAUR 2014 250
139 3303 LACHMAN SINGH 2496 500
140 4122 SUNITA SHARMA 3926 500
141 4171 SURJIT KAUR 4157 250
142 4424 JASVIR KAUR 5589 500
143 4465 KULWINDER KAUR 5726 500
144 4529 JASWINDER KAUR 6093 500
145 4536 SUKHVIR KAUR 6368 500
146 4662 SUKHWINDER KAUR 2473101006238 500
TOTAL : Rs.
4500
SCHEME: FADP (PERIOD: APRIL, 2011)
SCHEME: FADP
--------------------
147 1600 NARMAYA DEVI 565 250
148 2485 RUKAM SINGH 2474 250
149 2561 PARDIP KUMAR 2459 250
150 2588 VASHU DEVI 2464 250
151 2689 GODABRI 2470 250
152 3655 VIVEK AGANIHOTRI 5937 250
153 3690 RAJNI BALA 5760 250
TOTAL : Rs.
1750
==============================================================================
GRAND TOTAL : Rs.
40250
==============================================================================
NOTE :
Please send back amount of Pensions of those persons who have not operated
their A/Cs for the last 1 year by way of Draft favouring D.S.S.O., Ropar.
2. Please tally the list with your Bank Record & discripency, if found, may
be pointed out in the list.
Distt.Social Security Officer,
Rupnagar.
BANK/BRANCH WISE LIST OF PENSIONERS : DISTT.-RUPNAGAR
-----------------------------------------------------
CENTRAL CO-OPERATIVE BANK,ROPAR
CCP - 09
==============================================================================
S.No. PLA NO. NAME OF PENSIONER BANK AMOUNT
A/C NO.
==============================================================================
SCHEME: OAP (PERIOD: APRIL, 2011)
SCHEME: OAP
--------------------
1 48003 CHARAN KAUR 8189 250
2 48758 RAGHVIR SINGH 8281 250
3 48759 BEANT KAUR 8280 250
4 52300 AMAR NATH 9018 250
5 52308 SAKUNTLA DEVI 8987 250
6 52309 KUSHLIYA DEVI 8986 250
7 52330 AMAR SINGH 9006 250
8 52723 BACHNI 9032 250
9 53224 JANAK RANI 9047 250
10 60969 RAJ KUMARI 9325 250
11 61021 SANTA SINGH 9248 250
12 61176 KANTA KAUR 9278 250
13 61792 BACHANI DEVI 9456 250
14 61794 KRISHAN CHAND 9457 250
15 61878 SURJEET SINGH 9469 250
16 62201 SILA DEVI 9741 250
17 62208 GURDEV KAUR 9743 250
18 62331 HARBANS LAL 9883 250
19 62332 PARKASH KAUR 9882 250
20 98086 PRITAM KAUR 10997 250
21 98288 JAGIR KAUR 11108 250
22 98310 RAJ RANI 11121 250
23 98311 DURGA DASS 11122 250
24 98330 DHARMJIT KAUR 11109 250
25 98740 SHEELA DEVI 1702305000003151 250
26 98760 NAND KISHOR 11112 250
27 98774 RANDHIR KAUR 5672 250
28 98775 MOHAN SINGH 5611 250
29 99100 SHER SINGH 3053277 250
30 99101 KULDIP KAUR 3053289 250
31 99514 SADHU SINGH 3053291 250
32 99640 PREM PARKASH 6015 250
33 99812 LATA 6015 250
TOTAL : Rs.
8250
SCHEME: FAWD (PERIOD: APRIL, 2011)
SCHEME: FAWD
--------------------
34 7104 HARWINDER KAUR 8580 250
35 7107 KARAMJIT KAUR 8506 250
36 8137 REKHA RANI 9155 250
37 8215 SUHAG RANI 9269 250
38 9020 MINA SHARMA 9261 250
39 9028 VIDYA 9191 250
==============================================================================
BANK/BRANCH WISE LIST OF PENSIONERS : DISTT.-RUPNAGAR
-----------------------------------------------------
CENTRAL CO-OPERATIVE BANK,ROPAR
CCP - 09
==============================================================================
S.No. PLA NO. NAME OF PENSIONER BANK AMOUNT
A/C NO.
==============================================================================
40 9036 DARSHANA DEVI 9208 250
41 9095 RAVINDER KAUR 9247 250
42 9140 HARPAL KAUR 9314 250
43 9177 KALPNA 9450 250
44 9266 CHANO DEVI 9750 250
45 9290 SANTOSH RANI 9878 250
46 9296 RAJ BALA 9879 250
47 9435 DARSHAN KAUR 10152 250
48 9437 PUNAM RANI 10148 250
49 9605 PARWINDER KAUR 11053 250
50 9607 KULDIP KAUR 305.74 250
51 9619 KUSATM LATA 11045 250
52 9620 SUDESH RANI 11068 250
53 9670 VINA RANI 11205 250
54 9774 HARJINDER KAUR 11704 250
55 9902 NIRMLA DEVI 305.3300 250
56 25023 DAVINDER KAUR 3053452 250
TOTAL : Rs.
5750
SCHEME: FADC (PERIOD: APRIL, 2011)
SCHEME: FADC
--------------------
57 3425 REKHA RANI 9155 500
58 4003 MEENA SHARMA 9262 500
59 4030 DIYA WANTI 9271 250
60 4099 KALPNA 9530 500
61 4258 PUNAM RANI 10149 500
62 4387 KUSHAM LATA 11046 250
63 4663 DAVINDER KAUR 3053476 500
TOTAL : Rs.
3000
SCHEME: FADP (PERIOD: APRIL, 2011)
SCHEME: FADP
--------------------
64 2507 JASWINDER SINGH 8365 250
65 3017 HARVINDER SINGH 9174 250
66 3057 AKHILESH KUMAR 9196 250
67 3133 HARINDER RANI 9451 250
68 3456 MAHINDER PAL 10150 250
69 3696 GURWINDER SINGH 1702301000011363 250
TOTAL : Rs.
1500
==============================================================================
GRAND TOTAL : Rs.
18500
==============================================================================
NOTE :
Please send back amount of Pensions of those persons who have not operated
their A/Cs for the last 1 year by way of Draft favouring D.S.S.O., Ropar.
2. Please tally the list with your Bank Record & discripency, if found, may
be pointed out in the list.
Distt.Social Security Officer,
Rupnagar.
BANK/BRANCH WISE LIST OF PENSIONERS : DISTT.-RUPNAGAR
-----------------------------------------------------
CENTRAL CO-OPERATIVE BANK,BHARATGARH
CCP - 12
==============================================================================
S.No. PLA NO. NAME OF PENSIONER BANK AMOUNT
A/C NO.
==============================================================================
SCHEME: FADC (PERIOD: APRIL, 2011)
SCHEME: FADC
--------------------
1 3271 RAJ RANI 187 500
TOTAL : Rs.
500
==============================================================================
GRAND TOTAL : Rs.
500
==============================================================================
NOTE :
Please send back amount of Pensions of those persons who have not operated
their A/Cs for the last 1 year by way of Draft favouring D.S.S.O., Ropar.
2. Please tally the list with your Bank Record & discripency, if found, may
be pointed out in the list.
Distt.Social Security Officer,
Rupnagar.
BANK/BRANCH WISE LIST OF PENSIONERS : DISTT.-RUPNAGAR
-----------------------------------------------------
CENTRAL CO-OPERATIVE BANK,CHAMKAUR SAHIB
CCP - 21
==============================================================================
S.No. PLA NO. NAME OF PENSIONER BANK AMOUNT
A/C NO.
==============================================================================
SCHEME: OAP (PERIOD: APRIL, 2011)
SCHEME: OAP
--------------------
1 16107 SAWARAN KAUR 493 250
2 64115 SARDARA KHAN 279 250
3 64384 SAKINA 298 250
4 64483 MUKHTIAR KAUR 340 250
TOTAL : Rs.
1000
==============================================================================
GRAND TOTAL : Rs.
1000
==============================================================================
NOTE :
Please send back amount of Pensions of those persons who have not operated
their A/Cs for the last 1 year by way of Draft favouring D.S.S.O., Ropar.
2. Please tally the list with your Bank Record & discripency, if found, may
be pointed out in the list.
Distt.Social Security Officer,
Rupnagar.
BANK/BRANCH WISE LIST OF PENSIONERS : DISTT.-RUPNAGAR
-----------------------------------------------------
CENTRAL CO-OPERATIVE BANK,ANANDPUR SAHIB
CCP - 24
==============================================================================
S.No. PLA NO. NAME OF PENSIONER BANK AMOUNT
A/C NO.
==============================================================================
SCHEME: FAWD (PERIOD: APRIL, 2011)
SCHEME: FAWD
--------------------
1 14325 NILAM KAUR 4044 250
TOTAL : Rs.
250
SCHEME: FADC (PERIOD: APRIL, 2011)
SCHEME: FADC
--------------------
2 2832 ANITA DEVI 4028 250
3 9116 NILAM KAUR 4045 250
TOTAL : Rs.
500
==============================================================================
GRAND TOTAL : Rs.
750
==============================================================================
NOTE :
Please send back amount of Pensions of those persons who have not operated
their A/Cs for the last 1 year by way of Draft favouring D.S.S.O., Ropar.
2. Please tally the list with your Bank Record & discripency, if found, may
be pointed out in the list.
Distt.Social Security Officer,
Rupnagar.
BANK/BRANCH WISE LIST OF PENSIONERS : DISTT.-RUPNAGAR
-----------------------------------------------------
CENTRAL CO-OPERATIVE BANK,NANGAL T/SHIP
CCP - 26
==============================================================================
S.No. PLA NO. NAME OF PENSIONER BANK AMOUNT
A/C NO.
==============================================================================
SCHEME: OAP (PERIOD: APRIL, 2011)
SCHEME: OAP
--------------------
1 39262 RAM PIARI 210 250
2 50725 INDERJIT KAUR 272 250
3 50726 KRISHAN SINGH 275 250
4 50727 MAYA DEVI 276 250
5 50733 KARNAIL CHAND 274 250
6 71943 RAMESH CHAND 291 250
7 71952 PREM RANI 292 250
8 71985 RATNI DEVI 300 250
9 72027 INDRA DEVI 302 250
10 95528 KRISHNA DEVI 3200 250
11 95544 KHEM CHAND 321 250
12 95551 KRISHNA DEVI 322 250
13 95554 AJIT SINGH 317 250
14 96966 KANTA DEVI 363 250
15 97656 MAHAVIR 372 250
16 97657 SIMAR KAUR 371 250
17 97658 MOHINDER PAL 374 250
18 97659 RAMWATI 367 250
19 97660 SANTOKH SINGH 373 250
20 97661 ASHA RANI 366 250
21 97795 BASMBARI DEVI 382 250
22 97796 DURGI DEVI 383 250
23 97797 RAM KOTRI 380 250
24 97802 RAM BATERI 385 250
25 97803 DARSHAN KAUR 377 250
26 97804 JOGINDER SINGH 378 250
27 180556 AVTAR SINGH 395 250
28 180557 JASVIR KAUR 394 250
29 180558 MANHOR LAL 393 250
30 180697 KESAR SINGH 399 250
31 180700 KAMLA DEVI 400 250
TOTAL : Rs.
7750
SCHEME: FAWD (PERIOD: APRIL, 2011)
SCHEME: FAWD
--------------------
32 14281 KANTA DEVI 296 250
33 14742 USHA DEVI 324 250
34 15028 KANTA DEVI 328 250
35 15029 MEHTA DASS 359 250
36 15037 SHILA 323 250
37 15285 PREM LATA 307 250
38 15286 KULDIP KAUR 391 250
39 15456 KULDIP KAUR 386 250
==============================================================================
BANK/BRANCH WISE LIST OF PENSIONERS : DISTT.-RUPNAGAR
-----------------------------------------------------
CENTRAL CO-OPERATIVE BANK,NANGAL T/SHIP
CCP - 26
==============================================================================
S.No. PLA NO. NAME OF PENSIONER BANK AMOUNT
A/C NO.
==============================================================================
40 15460 GURPRIT KAUR 364 250
41 15463 SANTOSH DEVI 375 250
42 15464 MAMTA 369 250
43 15525 ASHA RANI 384 250
44 15527 LAKSHMI 379 250
45 15730 SANTOSH RANI 392 250
46 15768 CHANCHAL 396 250
47 155711 KINTI DEVI 388 250
TOTAL : Rs.
4000
SCHEME: FADC (PERIOD: APRIL, 2011)
SCHEME: FADC
--------------------
48 9628 KULDIP KAUR 390 250
49 9724 MAMTA 370 250
50 9728 SANTOSH DEVI 376 500
51 9745 GURPRIT KAUR 365 250
52 9762 KINTI DEVI 381 500
53 9900 CHANCHAL 397 250
54 9901 SANEHA 398 500
TOTAL : Rs.
2500
SCHEME: FADP (PERIOD: APRIL, 2011)
SCHEME: FADP
--------------------
55 8308 BIMLA DEVI 316 250
56 8367 SUNITA DEVI 317 250
57 8547 GURMIT SINGH 362 250
58 8549 CHANAN KAUR 361 250
59 8645 MAMTA 368 250
60 8700 RAJESH KUMAR 387 250
61 8703 KULWANT KAUR 389 250
TOTAL : Rs.
1750
==============================================================================
GRAND TOTAL : Rs.
16000
==============================================================================
NOTE :
Please send back amount of Pensions of those persons who have not operated
their A/Cs for the last 1 year by way of Draft favouring D.S.S.O., Ropar.
2. Please tally the list with your Bank Record & discripency, if found, may
be pointed out in the list.
Distt.Social Security Officer,
Rupnagar.
BANK/BRANCH WISE LIST OF PENSIONERS : DISTT.-RUPNAGAR
-----------------------------------------------------
CENTRAL CO-OPERATIVE BANK,MORINDA
CCP - 37
==============================================================================
S.No. PLA NO. NAME OF PENSIONER BANK AMOUNT
A/C NO.
==============================================================================
SCHEME: OAP (PERIOD: APRIL, 2011)
SCHEME: OAP
--------------------
1 67706 DYA WANTI 3 250
2 68035 CHAND RANI 5 250
3 68036 KRISHAN LAL 4 250
4 68096 SATYA DEVI 13 250
5 68097 JOGINDER SINGH 12 250
6 68147 RACHAN SINGH 9 250
7 68148 MUKHTIAR KAUR 8 250
8 68162 PHULAN RANI 6 250
9 68204 RANJIT SINGH 11 250
10 68206 SOHAN SINGH 7 250
11 68207 JASWANT KAUR 10 250
12 68287 JASPAL KAUR 20 250
13 68299 SAJHU RAM 17 250
14 68312 RUKHMNI DEVI 19 250
15 68313 HARI SINGH 18 250
16 68380 RAM MURTI 21 250
17 68442 MOHINDER SINGH 26 250
18 68443 BHAGO 27 250
19 68523 PIARA SINGH 22 250
20 68600 NACHHTER KAUR 23 250
21 68602 MOHINDER KAUR 32 250
22 69215 SADHU SINGH 34 250
23 69478 SURJIT KAUR 35 250
24 69569 SHINGARO 43 250
25 69585 AMARJIT KAUR 37 250
26 69593 PREM SINGH 40 250
27 69594 PAL KAUR 39 250
TOTAL : Rs.
6750
SCHEME: FAWD (PERIOD: APRIL, 2011)
SCHEME: FAWD
--------------------
28 12562 KANTA RANI 21 250
29 12617 ANU VARMA 14 250
30 12632 RADHA RANI 16 250
31 12708 JARNAIL KAUR 25 250
32 12715 RANJIT KAUR 30 250
33 12720 BHOLLA RANI 28 250
34 12730 USHA RANI 33 250
35 12905 MAYA DEVI 211 250
TOTAL : Rs.
2000
SCHEME: FADC (PERIOD: APRIL, 2011)
SCHEME: FADC
--------------------
36 7540 ANU BHARMA 15 500
==============================================================================
BANK/BRANCH WISE LIST OF PENSIONERS : DISTT.-RUPNAGAR
-----------------------------------------------------
CENTRAL CO-OPERATIVE BANK,MORINDA
CCP - 37
==============================================================================
S.No. PLA NO. NAME OF PENSIONER BANK AMOUNT
A/C NO.
==============================================================================
37 7608 BHOLA RANI 29 250
38 7611 RANJIT KAUR 31 500
TOTAL : Rs.
1250
SCHEME: FADP (PERIOD: APRIL, 2011)
SCHEME: FADP
--------------------
39 6577 PRITHI SINGH 24 250
40 6773 ATTAR SINGH 38 250
41 6774 PARMJIT KAUR 36 250
42 6810 BALJIT SINGH 42 250
TOTAL : Rs.
1000
==============================================================================
GRAND TOTAL : Rs.
11000
==============================================================================
NOTE :
Please send back amount of Pensions of those persons who have not operated
their A/Cs for the last 1 year by way of Draft favouring D.S.S.O., Ropar.
2. Please tally the list with your Bank Record & discripency, if found, may
be pointed out in the list.
Distt.Social Security Officer,
Rupnagar.
BANK/BRANCH WISE LIST OF PENSIONERS : DISTT.-RUPNAGAR
-----------------------------------------------------
INDIAN BANK,ROPAR
IND - 01
==============================================================================
S.No. PLA NO. NAME OF PENSIONER BANK AMOUNT
A/C NO.
==============================================================================
SCHEME: OAP (PERIOD: APRIL, 2011)
SCHEME: OAP
--------------------
1 23880 HARBANS KAUR 497145268 250
2 30024 NACHHTAR KAUR 25044 250
3 30026 RAJ KUMARI 11197 250
4 30038 NASIB KAUR 11309 250
5 30058 NIRMLA= 497114104 250
6 30136 PUSHPA RANI- 11305 250
7 30160 NARANJAN SINGH 497114013 250
8 30169 KAMLESH KUMAR 497113994 250
9 30184 HARBANS LAL 497145086 250
10 30190 LAJYA DEVI 497113983 250
11 30213 GOPAL CHAND 497113950 250
12 43346 KESARI 25040 250
13 44053 SOM NATH 497145257 250
14 49691 SANTOSH RANI 497145597 250
15 50206 GOBIND KAUR 25088 250
16 50418 AJMER KAUR 497145632 250
17 52301 CHANDER KANT 25091 250
18 60082 PRITO 25123 250
19 60096 NATTO 25130 250
20 60124 KULWANT KAUR 25110 250
21 60177 RUPA 25112 250
22 60222 AMIR CHAND 25134 250
23 60223 RAM LAL 25133 250
24 60224 SEEDA 497146103 250
25 60233 AJMAIR KAUR 25111 250
26 60279 SATWANT KAUR 25119 250
27 60325 RAM SINGH 497146045 250
28 60337 PREM SINGH 25158 250
29 60459 ROSHAN LAL SEHGAL 12533 250
30 60671 DARSHNA DEVI 497145643 250
31 60972 SARUPO 25162 250
32 60973 SHILO 25163 250
33 61331 JEET 25166 250
34 61397 ROSHNI 25165 250
35 61440 SHEELA DEVI 497146374 250
36 61502 PREM 25167 250
37 61585 JAILA SINGH 25173 250
38 61596 PIEARA SINGH 497146523 250
39 61796 GAFURA 49714649-8 250
40 61930 GURDYAL KAUR 497146545 250
41 61931 KARNAIL SINGH 25177 250
42 61936 NASIB KAUR 25178 250
43 62021 SHEELA DEVI 497146624 250
==============================================================================
BANK/BRANCH WISE LIST OF PENSIONERS : DISTT.-RUPNAGAR
-----------------------------------------------------
INDIAN BANK,ROPAR
IND - 01
==============================================================================
S.No. PLA NO. NAME OF PENSIONER BANK AMOUNT
A/C NO.
==============================================================================
44 62123 SAVTRI 13744 250
45 62134 KUSHLIYA 25198 250
46 62188 SHIV RAM 13746 250
47 62191 PAL BAHADUR 13731 250
48 62197 PURNI DEVI 497133262 250
49 62211 RATNA 13743 250
50 62213 BIR BAHADUR 497133262 250
51 62214 PARWATI 13736 250
52 62339 RAM JI LAL 14142 250
53 62355 VIDYA 14202 250
54 63679 GOPAL SWAMI 756166705 250
55 63686 FULAWANTI 30811 250
56 98083 KAMAL SINGH 719601019 250
57 98084 SURJIT KAUR 719600718 250
58 98276 KRISHNA 736398185 250
59 98286 PREM CHAND 732075101 250
60 98293 JAGIR KAUR 732193283 250
61 98301 PREM SINGH 737472295 250
62 98302 AJIT KAUR 737472614 250
63 98304 SURINDER KAUR 731206035 250
64 98306 PRITAM RAM 732955335 250
65 98308 PRITAM KAUR 730971981 250
66 98312 KISHAN KAUR 732580250 250
67 98314 MAKSUDAN LAL 732444296 250
68 98315 CHARAN SINGH 731223299 250
69 98317 CHANDER KANTA 731720686 250
70 98318 MILKH RAJ 731661131 250
71 98322 KELASHO 733368641 250
72 98341 JANAK RAJ 741922079 250
73 98342 BIMLA RANI 741920821 250
74 98348 BANTI DEVI 742891796 250
75 98359 LECHI RAM 745894579 250
76 98363 SOMI 742249497 250
77 98370 JAGJIT KAUR 802028265 250
78 98734 KALU DASS 763969227 250
79 98741 GURBACHAN SINGH 765133383 250
80 98748 DARSHAN KAUR 765133178 250
81 98762 CHANAN KAUR 730583660 250
82 98763 NATHA SINGH 730584234 250
83 98773 BIR BHADHUR 794412657 250
84 98787 KANTA 840518094 250
85 98792 DALJIT KAUR 798799274 250
86 99087 DALIP SINGH 815985005 250
87 99088 SAWARAN SINGH 815988006 250
88 99089 BAKSISH KAUR 815986767 250
==============================================================================
BANK/BRANCH WISE LIST OF PENSIONERS : DISTT.-RUPNAGAR
-----------------------------------------------------
INDIAN BANK,ROPAR
IND - 01
